PureLean (with Stevia) Natural Vanilla Bean Flavor
Product Overview
Brand: Pure Encapsulations
Barcode: 7 66298 01269 8
Net Contents: 19 oz.; 540 Gram(s)
Serving Size (Overview): 27 Gram(s) [1 scoop]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Apr 25, 2019
Market Status: On Market
Suggested Use (Overview): Recommendations: As a dietary supplement; add 1 serving to 8 oz of water; milk; or juice. Blend with fresh or frozen fruit pieces if desired. Shake; stir; or blend until smooth.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 95 | Calorie(s) | N/A | N/A | 27 Gram(s) |
| Total Fat | fat | 1 | Gram(s) | 1 | Adults and children 4 or more years of age | 27 Gram(s) |
| Saturated Fat | fat | <0.5 | Gram(s) | <3 | Adults and children 4 or more years of age | 27 Gram(s) |
| Total Carbohydrates | sugar | 6 | Gram(s) | 2 | Adults and children 4 or more years of age | 27 Gram(s) |
| Dietary Fiber | fiber | 3 | Gram(s) | 11 | Adults and children 4 or more years of age | 27 Gram(s) |
| Total Sugars | sugar | 0.5 | Gram(s) | N/A | Adults and children 4 or more years of age | 27 Gram(s) |
| Protein | protein | 15 | Gram(s) | 30 | Adults and children 4 or more years of age | 27 Gram(s) |
| Vitamin A | vitamin | 450 | mcg | 50 | Adults and children 4 or more years of age | 27 Gram(s) |
| Vitamin C | vitamin | 30 | mg | 33 | Adults and children 4 or more years of age | 27 Gram(s) |
| Vitamin D | vitamin | 10 | mcg | 50 | Adults and children 4 or more years of age | 27 Gram(s) |
| Vitamin E | vitamin | 10 | mg | 67 | Adults and children 4 or more years of age | 27 Gram(s) |
| Vitamin K | vitamin | 40 | mcg | 33 | Adults and children 4 or more years of age | 27 Gram(s) |
| Thiamine | vitamin | 0.75 | mg | 63 | Adults and children 4 or more years of age | 27 Gram(s) |
| Riboflavin | vitamin | 0.85 | mg | 65 | Adults and children 4 or more years of age | 27 Gram(s) |
| Niacin | vitamin | 10 | mg | 63 | Adults and children 4 or more years of age | 27 Gram(s) |
| Vitamin B6 | vitamin | 1 | mg | 59 | Adults and children 4 or more years of age | 27 Gram(s) |
| Folate | vitamin | 333 | mcg DFE | 83 | Adults and children 4 or more years of age | 27 Gram(s) |
| Folic Acid | vitamin | 200 | mcg | N/A | N/A | 27 Gram(s) |
| Vitamin B12 | vitamin | 3 | mcg | 125 | Adults and children 4 or more years of age | 27 Gram(s) |
| Biotin | vitamin | 150 | mcg | 500 | Adults and children 4 or more years of age | 27 Gram(s) |
| Pantothenic Acid | vitamin | 5 | mg | 100 | Adults and children 4 or more years of age | 27 Gram(s) |
| Calcium | mineral | 250 | mg | 19 | Adults and children 4 or more years of age | 27 Gram(s) |
| Iron | mineral | 1 | mg | 6 | Adults and children 4 or more years of age | 27 Gram(s) |
| Phosphorus | mineral | 100 | mg | 8 | Adults and children 4 or more years of age | 27 Gram(s) |
| Iodine | mineral | 75 | mcg | 50 | Adults and children 4 or more years of age | 27 Gram(s) |
| Magnesium | mineral | 100 | mg | 24 | Adults and children 4 or more years of age | 27 Gram(s) |
| Zinc | mineral | 7.5 | mg | 68 | Adults and children 4 or more years of age | 27 Gram(s) |
| Selenium | mineral | 35 | mcg | 64 | Adults and children 4 or more years of age | 27 Gram(s) |
| Chromium | mineral | 60 | mcg | 171 | Adults and children 4 or more years of age | 27 Gram(s) |
| Sodium | mineral | 300 | mg | 13 | Adults and children 4 or more years of age | 27 Gram(s) |
| Potassium | mineral | 30 | mg | <1 | Adults and children 4 or more years of age | 27 Gram(s) |
| Superfruit Antioxidant Blend | blend | 100 | mg | N/A | Adults and children 4 or more years of age | 27 Gram(s) |
| Acerola | botanical | N/A | N/A | N/A | N/A | 27 Gram(s) |
| Camu Camu | botanical | N/A | N/A | N/A | N/A | 27 Gram(s) |
| Quercetin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 27 Gram(s) |
| Acai | botanical | N/A | N/A | N/A | N/A | 27 Gram(s) |
| Mangosteen | botanical | N/A | N/A | N/A | N/A | 27 Gram(s) |
| Green Coffee whole fruit concentrate | botanical | N/A | N/A | N/A | N/A | 27 Gram(s) |
Other Ingredients
Pea Protein isolate; Rice Protein concentrate; Tapioca Maltodextrin; hydrolyzed Guar Gum; natural Vanilla flavor; other Natural flavors; Apple Pectin; Chia seed meal; Stevia leaf extract
Label Statements
Product Specific Information
- Store in a cool dry place.
Suggested Use
- Recommendations: As a dietary supplement add 1 serving to 8 oz of water milk or juice. Blend with fresh or frozen fruit pieces if desired. Shake stir or blend until smooth.
Precautions
- Warning: Vitamin K may be contraindicated with Coumadin (Warfarin). If you are pregnant or lactating have any health condition or are taking any medication particularly blood thinning medication consult your health professional before use. Keep out of the reach of children. Use only if safety seal is intact
Formulation
- Warning: Vitamin K may be contraindicated with Coumadin (Warfarin). PureLean Features:PureLean Protein Blend15 grams vegetarian protein from a rice pea and chia blend200 mg omega-3 fatty acids from chiaMultivitamin/Mineral ComplexWide range of vitamins and mineralsPromotes optimal metabolism with B vitamins zinc and chromiumsupports healthy bone with calcium magnesium and vitamin DAntioxidant SynergistsVitamin A vitamin C vitamin E selenium and zincSuperfruit antioxidant blend Vegetarian protein multivitamin/mineral complex omega-3 fatty acids and superfruit antioxidants to support healthy weight management Gluten-free Non-GMO & Hypoallergenic Gluten-free Non-GMO & Hypoallergenic
Other
- Packaged by weight not volume. Settling may occur. Scan to learn about our hypoallergenic supplements Provides weight management support as part of a healthy lifestyle with a reduced calorie diet and regular exercise.
Branding Statement(s)
- PureLean yields naturally occurring amino acids with the following typical profile per serving: Alanine 0.74 gArginine 1.42 gAspartic acid 1.74 gCystine 0.23 gGlutamic acid 2.96 gGlycine 0.67 gHistidine 0.40 gIsoleucine 0.70 gLeucine 1.34 gLysine 0.97 gMethionine 0.25 gPhenylalanine 0.84 gProline 0.72 gSerine 0.87 gThreonine 0.59 gTryptophan 0.17 gTyrosine 0.68 gValine 0.78 g
Statement of Identity
- Dietary Supplement This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Product/Version Code
- v7 code: PLVS5
Associated Company Information & Roles
Pure Encapsulations
490 Boston Post Road,
Sudbury,
MA
Roles for this Product:
- Distributor