Super Reds Natural Cherry Flavor
Product Overview
Brand: Garden Greens
Barcode: 0 35046 10049 0
Net Contents: 7.4 oz.; 210 Gram(s)
Serving Size (Overview): 7 Gram(s) [1 scoop]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Aug 31, 2018
Market Status: On Market
Suggested Use (Overview): Directions: Add 1 scoop to 8 fl. oz of cold water or any beverage of your choice. Stir until smooth or use a shaker cup or blender. Best Times to Use:Enjoy first thing in the morning for energy and nutrients to start your day.Enjoy a serving between lunch and dinner as a high-quality; low-calorie drink mix.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 20 | Calorie(s) | N/A | N/A | 7 Gram(s) |
| Total Carbohydrates | sugar | 5 | Gram(s) | 2 | Adults and children 4 or more years of age | 7 Gram(s) |
| Dietary Fiber | fiber | 1 | Gram(s) | 4 | Adults and children 4 or more years of age | 7 Gram(s) |
| Sugar | sugar | 1 | Gram(s) | N/A | N/A | 7 Gram(s) |
| Vitamin A | vitamin | 3100 | IU | 62 | Adults and children 4 or more years of age | 7 Gram(s) |
| Vitamin C | vitamin | 55 | mg | 92 | Adults and children 4 or more years of age | 7 Gram(s) |
| Iron | mineral | 0.3 | mg | 2 | Adults and children 4 or more years of age | 7 Gram(s) |
| Selenium | mineral | 79 | mcg | 113 | Adults and children 4 or more years of age | 7 Gram(s) |
| Sodium | mineral | 10 | mg | <1 | Adults and children 4 or more years of age | 7 Gram(s) |
| Potassium | mineral | 65 | mg | 2 | Adults and children 4 or more years of age | 7 Gram(s) |
| Reds Phytonutrient Blend | blend | 3.76 | Gram(s) | N/A | Adults and children 4 or more years of age | 7 Gram(s) |
| Tomato | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Carrot | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Beet root Fiber | fiber | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Beet root powder | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Grape skin extract | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Grape seed extract | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Orange Bioflavonoids | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Amla fruit extract | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Apple Pectin | fiber | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Citrus Pectin | fiber | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Grapefruit Pectin | fiber | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Red Wine Fruit Extract | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Quercitin Dihydrate | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Cranberry extract | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Grapefruit extract | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Organic Fruit Blend | blend | N/A | N/A | N/A | N/A | 7 Gram(s) |
| organic Blueberry | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| organic Banana | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| organic Raspberry | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| organic Bilberry | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| organic Cherry | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| organic Goji | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| organic Strawberry | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| organic Grape | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| organic Acai | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| organic Maqui | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| organic Pomegranate | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| organic Pineapple | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| organic Apple | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| organic Papaya | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Acerola fruit extract | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Apple Fiber | fiber | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Aronia berry extract | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Bilberry fruit extract | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Blueberry | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Camu Camu fruit extract | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Cocoa bean extract | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Coffee Berry whole fruit powder | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Elderberry fruit extract | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Guava | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Lycium | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Mango | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Plum | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Pomegranate fruit extract | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Radish | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Rhubarb | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Black Currant | botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Resveratrol | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
| Pterostilbene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 7 Gram(s) |
Other Ingredients
Maltodextrin; Citric Acid; Guar Gum; Natural flavors (Berry); Rebaudioside-A; Silica
Label Statements
Suggested Use
- Directions: Add 1 scoop to 8 fl. oz of cold water or any beverage of your choice. Stir until smooth or use a shaker cup or blender. Best Times to Use:Enjoy first thing in the morning for energy and nutrients to start your day.Enjoy a serving between lunch and dinner as a high-quality low-calorie drink mix.
Other
- Great TasteRich and satisfying flavor without an aftertaste. Low calorie; helps support healthy weight management Sold by weight not volume. Settling may have occurred. Nature's Energy Superfood!Energizing Polyphenol Drink Mix Helps Support Energy Health & VitalityPromotes Heart and Circulatory Health 30 Servings
Formulation
- Only 20 Calories Non GMOGluten Free 100% Vegan 48 Antioxidant Rich Superfoods Beets and Berries
Statement of Identity
- These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Product/Version Code
- ITEM# N10049 TC#
Branding Statement(s)
- 2017 CopyrightGarden GreensAll rights reserved.
Seals/Symbols
- Made in the U.S.A.
Associated Company Information & Roles
Garden Greens
10 Henderson Drive,
West Caldwell,
NJ
07006
Roles for this Product:
- Distributor