Physician's MultiVitamin Formula
Product Overview
Brand: Health Thru Nutrition Naturally
Barcode: 8 19193 02046 3
Net Contents: 90 Caplet(s)
Serving Size (Overview): 1 Caplet(s)
Product Type: Other Combinations [A1325]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Jun 25, 2018
Market Status: On Market
Suggested Use (Overview): Directions: Adults: Take three (3) caplets daily; one (1) each with breakfast; lunch and dinner; as a dietary supplement.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 550 | mcg | 394 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Vitamin A | vitamin | 3000 | mcg | N/A | N/A | 3 Caplet(s) |
| Vitamin C | vitamin | 250 | mg | 278 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Vitamin D | vitamin | 10 | mcg | 50 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Vitamin E | vitamin | 200 | mg | 1333 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Vitamin K-1 | vitamin | 50 | mg | 42 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Thiamine | vitamin | 10 | mg | 833 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Riboflavin | vitamin | 7 | mg | 538 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Niacin | vitamin | 30 | mg | 188 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Vitamin B6 | vitamin | 10 | mg | 588 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Folic Acid | vitamin | 800 | mcg | 333 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Vitamin B12 | vitamin | 75 | mcg | 3125 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Biotin | vitamin | 100 | mcg | 333 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Pantothenic Acid | vitamin | 10 | mg | 200 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Choline Bitartrate | vitamin | 25 | mg | 2 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Calcium | mineral | 100 | mg | 8 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Magnesium | mineral | 50 | mg | 12 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Zinc | mineral | 15 | mg | 136 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Selenium | mineral | 75 | mcg | 136 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Copper | mineral | 0.25 | mg | 28 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Manganese | mineral | 2 | mg | 87 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Chromium | mineral | 100 | mcg | 286 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Molybdenum | mineral | 100 | mcg | 222 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Potassium | mineral | 99 | mg | 2 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Sodium | mineral | 35 | mg | 2 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Coenzyme Q-10 | non-nutrient/non-botanical | 1 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| L-Glutathione | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Lipoic Acid | non-nutrient/non-botanical | 1 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Lutein | non-nutrient/non-botanical | 0.5 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Lycopene | non-nutrient/non-botanical | 0.5 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Curcumin | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Bilberry | botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Milk Thistle extract | botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Ginkgo biloba | botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Ginger | botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| L-Cysteine Hydrochloride | amino acid | 10 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Pycnogenol | botanical | 0.5 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| OPC Proanthocyanidins | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Green Tea | botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Red Wine | other | 10 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Pure Gar Garlic | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Zeaxanthin | non-nutrient/non-botanical | 100 | mcg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Lemon Bioflavonoids Complex | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Hesperidin Complex | blend | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Rutin | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Quercetin | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| DL-Methionine; Powder | amino acid | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Inositol | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| L-Carnitine Tartrate | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Bromelain | enzyme | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Papain | enzyme | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| L-Sporogenes | bacteria | N/A | N/A | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| FOS | fiber | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Boron | mineral | 0.5 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Vanadyl Sulfate | mineral | 250 | mcg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| L-Lysine Hydrochloride | amino acid | 10 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Horsetail | botanical | 100 | mcg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Gotu Kola | botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Hawthorne | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Cayenne powder | botanical | 15 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Panax ginseng | botanical | 2 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Licorice (root) powder | botanical | 15 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| N-Acetyl Cysteine | non-nutrient/non-botanical | 5 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Black Pepper concentrate | botanical | 5 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
Other Ingredients
Microcrystalline Cellulose; hydrolyzed Gelatin; Croscarmellose Sodium; Maltodextrin; Pharmaceutical Glaze; Soy Lecithin; Glycine; Silicon Dioxide (SiO2); Dicalcium Phosphate; modified Food Starch; Orange peel powder; Magnesium Stearate; Talc; Corn Starch; Sucrose; partially hydrogenated Vegetable Oil; Lemon Oil; Sorbic Acid; Povidone; Sodium Ascorbate; DL-Alpha-Tocopherol; Ascorbyl Palmitate; Sodium Benzoate; Soybean Oil; Medium Chain Triglycerides
Label Statements
Other
- Comprehensive cellular function supportHelps neutralize free radicals To report a serious adverse event or to obtain product information contact 1-866-319-6299. Manufactured in a cGMP Certified U.S.A. Facility.
Formulation
- Includes probiotics and FOS Contains soy. Free Of: Milk or milk by-products egg or egg by-products fish or fish by-products shellfish or shellfish by-products wheat or wheat by-products and peanuts or peanut by-products.
Seals/Symbols
- GMP Quality Assured
Statement of Identity
- Dietary Supplement These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Precautions
- Contains soy. Keep out of reach of children. Tamper resistant; Do not use if imprinted safety seal under cap is broken or missing. Caution: Before using any dietary supplement pregnant or lactating women should consult with a physician or health professional.
Suggested Use
- Directions: Adults: Take three (3) caplets daily; one (1) each with breakfast lunch and dinner as a dietary supplement.
Product Specific Information
- Keep bottle tightly closed. Store between 15(0)-30(0)C (59(0)-86(0)F).
Branding Statement(s)
- Health Thru Nutrition is a registered trademark of EPIC.
Associated Company Information & Roles
Health Thru Nutrition
30 New York Avenue,
Westbury,
NY
11590
Roles for this Product:
- Distributor