Super Vita-CoQ10 Formula
Product Overview
Brand: Bluebonnet
Barcode: 7 43715 00122 0
Net Contents: 60 Caplet(s)
Serving Size (Overview): 3 Caplet(s)
Product Type: Other Combinations [A1325]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Jun 25, 2018
Market Status: On Market
Suggested Use (Overview): Directions: As a dietary supplement; take three caplets once daily; preferably with a meal or as directed by a healthcare practitioner.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 15000 | IU | 300 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Beta-Carotene | vitamin | 10000 | IU | N/A | N/A | 3 Caplet(s) |
| Vitamin A Palmitate | vitamin | 5000 | IU | N/A | N/A | 3 Caplet(s) |
| Vitamin C | vitamin | 1000 | mg | 1667 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Vitamin D3 | vitamin | 1000 | IU | 250 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Vitamin E | vitamin | 400 | IU | 1333 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Vitamin B1 | vitamin | 75 | mg | 5000 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Vitamin B2 | vitamin | 75 | mg | 4412 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Vitamin B3 | vitamin | 75 | mg | 375 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Vitamin B6 | vitamin | 75 | mg | 3750 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Folate | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Vitamin B12 | vitamin | 100 | mcg | 1667 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Biotin | vitamin | 300 | mcg | 100 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Pantothenic Acid | vitamin | 75 | mg | 750 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Calcium | mineral | 100 | mg | 10 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Magnesium | mineral | 50 | mg | 13 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Zinc | mineral | 15 | mg | 100 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Selenium | mineral | 200 | mcg | 286 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Copper | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Manganese | mineral | 10 | mg | 500 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Chromium | mineral | 50 | mcg | 42 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Molybdenum | mineral | 200 | mcg | 267 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Potassium | mineral | 15 | mg | <1 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Citrus Bioflavonoid Complex | non-nutrient/non-botanical | 300 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Hesperidin | non-nutrient/non-botanical | 75 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| NAC | non-nutrient/non-botanical | 250 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Betaine HCl | non-nutrient/non-botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Choline Bitartrate | vitamin | 75 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Inositol | non-nutrient/non-botanical | 75 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| PABA | non-nutrient/non-botanical | 75 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Quercetin | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Coenzyme Q10 | non-nutrient/non-botanical | 30 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Rutin | non-nutrient/non-botanical | 30 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Boron | mineral | 2 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
Other Ingredients
Vegetable Cellulose; Silica; Stearic Acid (C18:0); Vegetable Magnesium Stearate; Vegetable Glaze
Label Statements
Product/Version Code
- 0122C
Seals/Symbols
- Albion Minerals Gluten free K Parve
Formulation
- Multivitamin & Multimineral plus Antioxidants CoQ10 & NAC Contains: Soybeans Free of milk egg fish crustacean shellfish tree nuts peanuts and wheat.Also free of gluten barley and sugar. Bluebonnet’s KOF-K Certification #K-0000700
Statement of Identity
- Dietary Supplement
Suggested Use
- Directions: As a dietary supplement take three caplets once daily preferably with a meal or as directed by a healthcare practitioner.
Precautions
- Contains: Soybeans
Other
- Minerals are shown in their elemental value.
Branding Statement(s)
- Gold Medallion design is a registered trademark of Albion Laboratories Inc.
Associated Company Information & Roles
Bluebonnet Nutrition Corporation
12915 Dairy Ashford,
Sugar Land,
TX
77478
USA
Roles for this Product:
- Manufacturer