Onyx
Product Overview
Brand: Carbon Fire
Net Contents: 80 Capsule(s)
Serving Size (Overview): 1 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Nov 21, 2018
Market Status: On Market
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Niacin | vitamin | 10 | mg | 50 | Adults and children 4 or more years of age | null Capsule(s) |
| Vitamin B6 | vitamin | 3 | mg | 150 | Adults and children 4 or more years of age | null Capsule(s) |
| NeuroSyn Matrix | blend | 535 | mg | N/A | Adults and children 4 or more years of age | null Capsule(s) |
| 1;3;7-Trimethylxanthine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
| Choline Bitartrate | vitamin | N/A | N/A | N/A | N/A | null Capsule(s) |
| Dimethylethanolamine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
| 4-(Pyridine-3-Carbonylamino) Butanoic Acid | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
| Sulbutiamine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
| Hordenine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
| N-Methyl Tyramine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
| Dendrobium extract | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
| Beta Phenylethylamine HCl | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
| Cocoa extract | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
| Bacopa monnieri | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
| Huperzine A | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
| Carbon-Slim Blend | blend | 150 | mg | N/A | Adults and children 4 or more years of age | null Capsule(s) |
| Camellia sinensis extract | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
| Coleus forskohlii | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
| Evodiamine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
| Cayenne Pepper extract | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
| 4-[1-Hydroxy-2-(Methylamino)Ethyl]Phenol | TBD | N/A | N/A | N/A | N/A | null Capsule(s) |
| Green Coffee bean extract | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
| Guarana Seed Extract | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
| Yohimbe | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
| Diiodotyrosine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Other Ingredients
Gelatin; Silicon Dioxide (SiO2); Magnesium Stearate
Label Statements
Other
- Naturally boost energyIncrease mental focusMelt away body fatAdvanced fat loss accelerator
Statement of Identity
- Dietary Supplement These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Associated Company Information & Roles
Carbon Fire
No address details available for this company.
Roles for this Product:
- Manufacturer