Perfect Prenatal Multivitamin
Product Overview
Brand: New Chapter
Net Contents: 48 Vegetarian Tablet(s)
Serving Size (Overview): 3 Tablet(s)
Product Type: Botanical with Nutrients [A1317]
Form: Tablet or Pill [E0155]
Date Entered: Feb 23, 2018
Market Status: On Market
Suggested Use (Overview): Suggested Use: Three tablets daily. Can be taken anytime; even on an empty stomach. Can be taken on an empty stomach
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 5000 | IU | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Vitamin A | vitamin | 5000 | IU | 63 | Pregnant and Lactating | 3 Tablet(s) |
| Vitamin C | vitamin | 60 | mg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Vitamin C | vitamin | 60 | mg | 100 | Pregnant and Lactating | 3 Tablet(s) |
| Vitamin D3 | vitamin | 1000 | IU | 250 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Vitamin D3 | vitamin | 1000 | IU | 250 | Pregnant and Lactating | 3 Tablet(s) |
| Vitamin E | vitamin | 30 | IU | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Vitamin E | vitamin | 30 | IU | 100 | Pregnant and Lactating | 3 Tablet(s) |
| Vitamin K | vitamin | 80 | mcg | N/A | Pregnant and Lactating | 3 Tablet(s) |
| Vitamin K | vitamin | 80 | mcg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Thiamin | vitamin | 4 | mg | 267 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Thiamin | vitamin | 4 | mg | 235 | Pregnant and Lactating | 3 Tablet(s) |
| Riboflavin | vitamin | 5 | mg | 294 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Riboflavin | vitamin | 5 | mg | 250 | Pregnant and Lactating | 3 Tablet(s) |
| Niacin | vitamin | 20 | mg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Niacin | vitamin | 20 | mg | 100 | Pregnant and Lactating | 3 Tablet(s) |
| Vitamin B6 | vitamin | 5 | mg | 250 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Vitamin B6 | vitamin | 5 | mg | 200 | Pregnant and Lactating | 3 Tablet(s) |
| Folate | vitamin | 600 | mcg | 150 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Folate | vitamin | 600 | mcg | 75 | Pregnant and Lactating | 3 Tablet(s) |
| Vitamin B12 | vitamin | 30 | mcg | 500 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Vitamin B12 | vitamin | 30 | mcg | 375 | Pregnant and Lactating | 3 Tablet(s) |
| Biotin | vitamin | 300 | mcg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Biotin | vitamin | 300 | mcg | 100 | Pregnant and Lactating | 3 Tablet(s) |
| Pantothenic Acid | vitamin | 10 | mg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Pantothenic Acid | vitamin | 10 | mg | 100 | Pregnant and Lactating | 3 Tablet(s) |
| Calcium | mineral | 75 | mg | 7.5 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Calcium | mineral | 75 | mg | 6 | Pregnant and Lactating | 3 Tablet(s) |
| Iron | mineral | 18 | mg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Iron | mineral | 18 | mg | 100 | Pregnant and Lactating | 3 Tablet(s) |
| Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Iodine | mineral | 150 | mcg | 100 | Pregnant and Lactating | 3 Tablet(s) |
| Magnesium | mineral | 15 | mg | 4 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Magnesium | mineral | 15 | mg | 3 | Pregnant and Lactating | 3 Tablet(s) |
| Zinc | mineral | 7.5 | mg | 50 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Zinc | mineral | 7.5 | mg | 50 | Pregnant and Lactating | 3 Tablet(s) |
| Selenium | mineral | 50 | mcg | N/A | Pregnant and Lactating | 3 Tablet(s) |
| Selenium | mineral | 50 | mcg | 71 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Copper | mineral | 750 | mcg | 38 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Copper | mineral | 750 | mcg | 38 | Pregnant and Lactating | 3 Tablet(s) |
| Manganese Chloride | mineral | 2 | mg | N/A | Pregnant and Lactating | 3 Tablet(s) |
| Manganese Chloride | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Chromium | mineral | 100 | mcg | N/A | Pregnant and Lactating | 3 Tablet(s) |
| Chromium | mineral | 100 | mcg | 83 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Molybdenum | mineral | 20 | mcg | N/A | Pregnant and Lactating | 3 Tablet(s) |
| Molybdenum | mineral | 20 | mcg | 27 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Prenatal Herbal Blend | blend | 249.8 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
| Prenatal Herbal Blend | blend | 249.8 | mg | N/A | Pregnant and Lactating | 3 Tablet(s) |
| organic Brown Rice | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
| organic Oats | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
| organic Prune | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
| organic Blueberry | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
| organic Blackberry | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
| organic Flame Raisin | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
| organic Raspberry | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
| organic Dandelion | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
| organic Rose Hip | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
| organic Lavender | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
| organic Lemon Balm | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
| Peppermint | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
| organic Clove | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
| Cruciferous Sprouts Blend | blend | 100 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
| Cruciferous Sprouts Blend | blend | 100 | mg | N/A | Pregnant and Lactating | 3 Tablet(s) |
| organic Broccoli | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
| organic Cauliflower | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
| organic Kale | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
| organic Daikon Radish | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
| organic Cabbage | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
| organic Mustard | botanical | N/A | N/A | N/A | N/A | 3 Tablet(s) |
Other Ingredients
Culture Media (Bromelain; Lactic Acid bacteria; Maltodextrin; organic Alfalfa powder; organic Carrot powder; organic Gum Acacia; organic Molasses; organic Orange peel powder; organic Saccharomyces cerevisiae; and organic Safflower Oil; organic Soy flour; Papain; Prenatal Probiotic Combination); organic Gum Acacia; Silicon Dioxide (SiO2); Magnesium Stearate; Lac Resin; Carnauba Wax
Label Statements
Other
- Probiotic-cultured. Whole-food complexed. Please refer to newchapter.com for more information about this product and its benefits. Please recycle this bottle after use. The wheat has been processed to allow this food to meet the Food and Drug Administration (FDA) requirements for gluten-free foods.
Formulation
- Non-GMO project verified. Gluten free; 100% Vegetarian; No artificial flavors or colors. Gluten free; 100% Vegetarian; No artificial flavors or colors. OU Whole-food cultured multivitamin with nutrients for healthy pregnancy and fetal development Contains: Fermented soy and fermented wheat (as food source for Saccharomyces cerevisiae).
Suggested Use
- Suggested Use: Three tablets daily. Can be taken anytime even on an empty stomach. Can be taken on an empty stomach
Precautions
- Not recommended for use in children. Caution: As with any dietary supplement you should advise your healthcare professional of the use of this product. If you are taking medication or are nursing pregnant or considering pregnancy you should consult your healthcare professional prior to using this product. Discontinue use and contact your healthcare professional if you experience a side effect or an allergic reaction. Do not exceed suggested use. Keep out of reach of children. Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately. Contains: Fermented soy and fermented wheat (as food source for Saccharomyces cerevisiae).
Statement of Identity
- This statement have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Product/Version Code
- 0315-F01
Branding Statement(s)
- 2016 New Chapter Inc.
Seals/Symbols
- OU ICS Certified Organic
Formulation re: Organic
- Made with organic vegetables & herbs Certified Organic by International Certification Services Inc. Medina ND USA
Associated Company Information & Roles
New Chapter Inc.
90 Technology Dr.,
Brattleboro,
VT
05301
USA
Roles for this Product:
- Distributor