Six Daily Advanced Multi-Vitamin
Product Overview
Brand: DrVita.com
Barcode: 8 18014 01485 8
Net Contents: 180 Capsule(s)
Serving Size (Overview): 6 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Oct 21, 2017
Market Status: On Market
Suggested Use (Overview): Suggested Use: As a dietary supplement; take 6 capsules daily with meal or as directed by a qualified healthcare practitioner.
Product Self-Roles:
- Acts as Manufacturer
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 5000 | IU | 100 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Vitamin C | vitamin | 500 | mg | 833 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Vitamin D | vitamin | 5000 | IU | 1250 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Vitamin E | vitamin | 200 | IU | 667 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Vitamin K | vitamin | 345 | mcg | 431 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Vitamin K1 | vitamin | 300 | mcg | N/A | N/A | 6 Capsule(s) |
| Vitamin K2 | vitamin | 45 | mcg | N/A | N/A | 6 Capsule(s) |
| Thiamine | vitamin | 50 | mg | 3333 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Riboflavin | vitamin | 50 | mg | 2941 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Niacin | vitamin | 50 | mg | 250 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Vitamin B6 | vitamin | 50 | mg | 2500 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Folate | vitamin | 800 | mcg | 200 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Vitamin B12 | vitamin | 1000 | mcg | 16667 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Biotin | vitamin | 5000 | mcg | 1667 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Pantothenic Acid | vitamin | 25 | mg | 250 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Iodine | mineral | 600 | mcg | 400 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Magnesium | mineral | 405 | mg | 101 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Zinc | mineral | 30 | mg | 200 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Selenium | mineral | 200 | mcg | 286 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Manganese | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Chromium | mineral | 400 | mcg | 333 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Molybdenum | mineral | 150 | mcg | 200 | Adults and children 4 or more years of age | 6 Capsule(s) |
| Green Tea leaf extract | botanical | 500 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Alpha Lipoic Acid | non-nutrient/non-botanical | 300 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Proprietary Superfood Blend | blend | 250 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Richberry Active fruit/berry complex | blend | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Blackberry | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Blueberry | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Cherry | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Cranberry | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Elderberry | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Persimmon | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Prune powder | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| preB Fermented Superfood Powder | blend | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Orange | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Pineapple | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Banana | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Apple | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Papaya | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Guava | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Melon | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Brown Rice | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Oat | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Corn | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Barley | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Pea | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Jalo | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Roxhinho Bean | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Black Sesame | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Millet | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Plum | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Adzuki | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Soy Bean | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Carrot | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Rye Grain | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Black Bean | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Lentil | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Avocado | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Acerola | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Lemon | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Pear | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Tomato | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Red Grape | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Mango | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Watermelon | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Pumpkin | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Sweet Potato | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Chickpea | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Cashew | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Brazil | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Kiwi | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Cassava Root | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Green Bell Pepper | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Sugar Beet | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Collard Couve-Manteiga | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Cabbage | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Passion Fruit | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Chicory | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Anise | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Cloves | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Ginger | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Zedoary | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Pomegranate extract | botanical | 250 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Milk Thistle seed extract | botanical | 150 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Acetyl L-Carnitine HCl | non-nutrient/non-botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Coenzyme Q10 | non-nutrient/non-botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Grape seed extract | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Horsetail extract | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Mushroom Immunity and Energy Complex | blend | 100 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Agaricus blazei | other | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Grifola frondosa | other | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Wolfiporia cocos | other | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Ganoderma lucidum | other | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Lentinula edodes | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Pine Bark extract | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Turmeric extract | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Cinnamon powder | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Citrus Bioflavonoids Complex | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Quercetin | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Red Wine extract | other | 25 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Resveratrol | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| VitaBerry | blend | 25 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Grape | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Grape seed extract | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Wild Blueberry | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Wild Blueberry extract | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Raspberry | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Raspberry seed concentrate | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Prune | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Tart Cherry | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Wild Bilberry | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Wild Bilberry extract | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Strawberry powder | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| VitaVeggie | blend | 25 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Broccoli sprout concentrate | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Onion extract | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Broccoli | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Spinach | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Kale | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Brussels Sprout | botanical | N/A | N/A | N/A | N/A | 6 Capsule(s) |
| Beta Glucan | fiber | 20 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Lutein | non-nutrient/non-botanical | 6 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Black Pepper extract | botanical | 5 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Boron | mineral | 3 | mg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
| Zeaxanthin | non-nutrient/non-botanical | 1200 | mcg | N/A | Adults and children 4 or more years of age | 6 Capsule(s) |
Other Ingredients
Gelatin; Magnesium Stearate; Silicon Dioxide (SiO2)
Label Statements
Suggested Use
- Suggested Use: As a dietary supplement take 6 capsules daily with meal or as directed by a qualified healthcare practitioner.
Precautions
- Do not use if seal is broken. Keep out of reach of children. Warnings: Pregnant or lactating women and people with known medical conditions and / or taking drugs should consult with a qualified healthcare practitioner prior to taking dietary supplements.
Product Specific Information
- Store in a cool dry place.
Statement of Identity
- This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Branding Statement(s)
- Lutemax 2020 is a trademark of OmniActive Health Technologies. Selenium SeLECT is a registered trademark of Sabinsa Corporation. ChromeMate is a registered trademark of InterHealth Nutraceuticals Inc. L-OptiZinc is a registered trademark of InterHealth Nutraceuticals Inc. Bioperine is a registered trademark of Sabinsa Corporation. Curcumin C3 Complex is a registered trademark of Sabinsa Corporation. VitaVeggie and VitaBerry are registered trademarks of VDF Future Ceuticals Inc. used under license.
Seals/Symbols
- 100% Natural GMO free 100% No Artificial Colors Guaranteed Manufactured USA
Product/Version Code
- ITEM #DRV14858
Formulation
- GMO & gluten free With Richberry CoQ10 Zeaxanthin Free of: Sugar salt dairy eggs shellfish fish wheat preservatives titanium dioxide artificial colors and flavors.
Other
- Additional antioxidant and super-nutrients