Opti-Women
Product Overview
Brand: ON Optimum Nutrition
Barcode: 7 48927 02452 4
Net Contents: 120 Capsule(s)
Serving Size (Overview): 2 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Apr 25, 2017
Market Status: On Market
Suggested Use (Overview): Suggested Use: As a dietary supplement for women; consume 2 capsules daily with food.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 5000 | IU | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin C | vitamin | 250 | mg | 417 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin D | vitamin | 600 | IU | 150 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin E | vitamin | 100 | IU | 333 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin K | vitamin | 80 | mcg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Thiamine | vitamin | 20 | mg | 1333 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Riboflavin | vitamin | 20 | mg | 1176 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Niacin | vitamin | 20 | mg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin B6 | vitamin | 20 | mg | 1000 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Folic Acid | vitamin | 600 | mcg | 150 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin B12 | vitamin | 100 | mcg | 1667 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Biotin | vitamin | 250 | mcg | 83 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Pantothenic Acid | vitamin | 20 | mg | 200 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Calcium | mineral | 150 | mg | 15 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Iron | mineral | 18 | mg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Iodine | mineral | 200 | mcg | 133 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Magnesium | mineral | 75 | mg | 19 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Zinc | mineral | 15 | mg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Selenium | mineral | 70 | mcg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Copper | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Manganese | mineral | 5 | mg | 250 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Chromium | mineral | 120 | mcg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Molybdenum | mineral | 70 | mcg | 93 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Dong Quai (Angelica sinensis) 4:1 root extract | botanical | 80 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Chasteberry (Vitex agnus-castus) 4:1 berry extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Garcinia extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Uva Ursi | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Horse Chestnut extract | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Alpha Lipoic Acid | non-nutrient/non-botanical | 20 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Butchers Broom | botanical | 15 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Ostivone | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Grape seed extract | botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| deodorized Garlic | botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Citrus Bioflavonoids | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Soy Isoflavones | non-nutrient/non-botanical | 2 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Lycopene | non-nutrient/non-botanical | 250 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Lutein | non-nutrient/non-botanical | 250 | mcg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Alpha-Carotene | non-nutrient/non-botanical | 93.5 | mcg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Cryptoxanthin | non-nutrient/non-botanical | 22.8 | mcg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Zeaxanthin | non-nutrient/non-botanical | 18.7 | mcg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Other Ingredients
Hypromellose; Magnesium Stearate; Calcium Phosphate (Ca Phosphate); Microcrystalline Cellulose; Silica
Label Statements
Branding Statement(s)
- Lyc-O-Mato is a registered trademark of LycoRed Natural Products Inductries Ltd. Ostivone is a registered trademark of TSI Inc.Vcaps and the Vcaps logo are trademarks used under license. True Strengthwww.optimumnutrition.com Vcaps 2013 Optimum Nutrition inc.
Precautions
- Allergen Information: Contains soy ingredients. Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately. Caution: Check with a qualified healthcare professional before using this product if you are under 18 years of age or if you have any known or suspected medical condition(s) and/or are taking any prescription or OC medication(s). Caution: Check with a qualified healthcare professional before using this product if you are under 18 years of age or if you have any known or suspected medical condition(s) and/or are taking any prescription or OC medication(s).
Formulation
- Contains soy ingredients. Suggested Use: As a dietary supplement for women consume 2 capsules daily with food.
Other
- Manufactured in the USA Scan this QR code with your smartphone for further info and promotions Nutrient optimization system High-potency40 ingredients
Product/Version Code
- 0000657726 13-032-32
Product Specific Information
- Store in a cool dry place.
Statement of Identity
- Dietary Supplement
Suggested Use
- Suggested Use: As a dietary supplement for women consume 2 capsules daily with food.
Associated Company Information & Roles
OPTIMUM NUTRITION
975 Meridian Lake Dr.,
Aurora,
IL
60504
Roles for this Product:
- Manufacturer