Sentry
Product Overview
Brand: Leader
Barcode: 0 96295 11842 1
Net Contents: 300 Caplet(s)
Serving Size (Overview): 1 Caplet(s)
Product Type: Multi-Vitamin and Mineral (MVM) [A1315]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Jun 25, 2015
Market Status: On Market
Suggested Use (Overview): Directions: Adults take one (1) caplet daily with any meal for maximum daily results; or as directed by your healthcare provider.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 3500 | IU | 70 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Vitamin C | vitamin | 60 | mg | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Vitamin D | vitamin | 400 | IU | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Vitamin E | vitamin | 30 | IU | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Vitamin K | vitamin | 25 | mcg | 31 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Thiamine | vitamin | 1.5 | mg | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Riboflavin | vitamin | 1.7 | mg | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Niacin | vitamin | 20 | mg | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Vitamin B6 | vitamin | 2 | mg | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Vitamin B12 | vitamin | 6 | mcg | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Biotin | vitamin | 30 | mcg | 10 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Pantothenic Acid | vitamin | 10 | mg | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Calcium | mineral | 200 | mg | 20 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Iron | mineral | 18 | mg | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Phosphorus | mineral | 20 | mg | 2 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Magnesium | mineral | 50 | mg | 13 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Zinc | mineral | 11 | mg | 73 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Selenium | mineral | 55 | mcg | 79 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Copper | mineral | 0.5 | mg | 25 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Manganese | mineral | 2.3 | mg | 115 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Chromium | mineral | 35 | mcg | 29 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Molybdenum | mineral | 45 | mcg | 60 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Chloride | mineral | 72 | mg | 2 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Potassium | mineral | 80 | mg | 2 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Boron | mineral | 75 | mcg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Tin | other | 10 | mcg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Nickel | mineral | 5 | mcg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Silicon | mineral | 2 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Vanadium | mineral | 10 | mcg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
Other Ingredients
Starch; Cellulose; Stearic Acid (C18:0); Silicon Dioxide (SiO2); Titanium Dioxide; Croscarmellose Sodium; Magnesium Stearate; Artificial Color Added (FD&C Yellow #6)
Label Statements
Branding Statement(s)
- Compare to Centrum(R) active ingredients Centrum(R) is a registered trademark of Wyeth Consumer Healthcare Madison NJ 07940 All Leader(R) Brand products are 100% satisfaction guaranteed or return to place of purchase for a full refund.
Statement of Identity
- MULTIVITAMIN & MULTIMINERAL SUPPLEMENT
Other
- Complete with All RDI Nutrients 1011 Unconditionally guaranteed for purity freshness and label potency.
Seals/Symbols
- SATISFACTION GUARANTEED
Suggested Use
- Directions: Adults take one (1) caplet daily with any meal for maximum daily results or as directed by your healthcare provider.
Precautions
- Do not exceed recommended dosage. KEEP OUT OF REACH OF CHILDREN. Do not use if product appears to be tampered with or seal is broken. Important Information: Extended use of high levels of Vitamin A (excluding Beta Carotene as the source) may increase the risk to adults of developing osteoporosis. Do not use this product if using other Vitamin A supplements. Do not use this product if using other Vitamin A supplements. Warning: Accidental overdose if iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately.
Product Specific Information
- Store at room temperature.
Formulation
- No added Sugar Yeast Preservatives or Artificial Flavors.
Associated Company Information & Roles
Cardinal Health
Dublin,
Ohio
43017
Roles for this Product:
- Distributor