One Daily Energy
Product Overview
Brand: Rite Aid Pharmacy
Barcode: 0 11822 37131 5
Net Contents: 50 Tablet(s)
Serving Size (Overview): 1 Tablet(s)
Product Type: Botanical with Nutrients [A1317]
Form: Tablet or Pill [E0155]
Date Entered: May 22, 2015
Market Status: On Market
Suggested Use (Overview): SUGGESTED USE: As a dietary supplement; take one (1) tablet daily.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 3500 | IU | 70 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin C | vitamin | 60 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin D3 | vitamin | 400 | IU | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin E | vitamin | 30 | IU | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin K | vitamin | 25 | mcg | 31 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Thiamine | vitamin | 3 | mg | 200 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Riboflavin | vitamin | 3.4 | mg | 200 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Niacin | vitamin | 40 | mg | 200 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin B6 | vitamin | 4 | mg | 200 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin B12 | vitamin | 12 | mcg | 200 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Biotin | vitamin | 300 | mcg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Pantothenic Acid | vitamin | 10 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Calcium | mineral | 250 | mg | 25 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Iron | mineral | 9 | mg | 50 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Magnesium | mineral | 40 | mg | 10 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Zinc | mineral | 15 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Selenium | mineral | 45 | mcg | 64 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Copper | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Manganese | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Chromium | mineral | 100 | mcg | 83 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Molybdenum | mineral | 25 | mcg | 33 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Chloride | mineral | 90 | mg | 3 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Potassium | mineral | 96 | mg | 3 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Guarana Blend | blend | 200 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Guarana seed extract | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
| Caffeine Anhydrous | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
| Silicon | mineral | 2 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Boron | mineral | 150 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Tin | other | 10 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vanadium | mineral | 10 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Nickel | mineral | 5 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Other Ingredients
Microcrystalline Cellulose; Croscarmellose Sodium; Ethylcellulose; Tricalcium Phosphate; Stearic Acid (C18:0); Magnesium Stearate; Titanium Dioxide; Riboflavin; Polyethylene Glycol; Polysorbate 80; Vegetable Acetoglycerides; FD&C Blue #1 Lake
Label Statements
Statement of Identity
- MULTI-VITAMIN SUPPLEMENT This statement has not been evaluated by the FDA. This product is not intended to diagnose treat cure or prevent any disease.
Other
- a complete multi-vitamin energy formula Conforms to USP <2091> for weight. IF YOU'RE NOT SATISFIED WE'LL HAPPILY REFUND YOUR MONEY.
Formulation
- CONTAINS: Fish and Soybeans.
Precautions
- CONTAINS: Fish and Soybeans. WARNING: Consult your physician prior to using this product if you are pregnant nursing taking medication or have a medical condition. Discontinue use two weeks prior to surgery. IMPORTANT: Tamper evident seal under cap. Do not use if printed seal is broken or missing. WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately. KEEP OUT OF REACH OF CHILDREN.
Suggested Use
- SUGGESTED USE: As a dietary supplement take one (1) tablet daily.
Product/Version Code
- 510709 BOG
Product Specific Information
- Keep in a cool dry place.
Seals/Symbols
- RITE AID(R)SATISFACTION GUARANTEE
Associated Company Information & Roles
Rite Aid
30 Hunter Lane,
Camp Hill,
PA
17011
Roles for this Product:
- Distributor