Rockstar Energy Drink Double Strength
Product Overview
Brand: Rockstar
Net Contents: N/A
Serving Size (Overview): 8 fl. Oz. [240ml]; 240 mL [8.0 fl.oz.]
Product Type: Other Combinations [A1325]
Form: Liquid [E0165]
Date Entered: May 23, 2014
Market Status: On Market
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 140 | {Calories} | N/A | N/A | null fl. Oz. |
| Total Carbohydrates | sugar | 31 | Gram(s) | 10 | Adults and children 4 or more years of age | null fl. Oz. |
| Sugar | sugar | 31 | Gram(s) | N/A | Adults and children 4 or more years of age | null fl. Oz. |
| Vitamin B2 | vitamin | 3.4 | mg | 200 | Adults and children 4 or more years of age | null fl. Oz. |
| Vitamin B3 | vitamin | 20 | mg | 100 | Adults and children 4 or more years of age | null fl. Oz. |
| Vitamin B5 | vitamin | 10 | mg | 100 | Adults and children 4 or more years of age | null fl. Oz. |
| Vitamin B6 | vitamin | 2 | mg | 100 | Adults and children 4 or more years of age | null fl. Oz. |
| Vitamin B12 | vitamin | 6 | mcg | 100 | Adults and children 4 or more years of age | null fl. Oz. |
| Sodium | mineral | 40 | mg | 2 | Adults and children 4 or more years of age | null fl. Oz. |
| Energy Blend | blend | 1.35 | Gram(s) | N/A | N/A | null fl. Oz. |
| Taurine | non-nutrient/non-botanical | 1000 | mg | N/A | Adults and children 4 or more years of age | null fl. Oz. |
| Ginkgo biloba leaf extract | botanical | 150 | mg | N/A | Adults and children 4 or more years of age | null fl. Oz. |
| Caffeine | non-nutrient/non-botanical | 80 | mg | N/A | Adults and children 4 or more years of age | null fl. Oz. |
| Guarana seed extract | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | null fl. Oz. |
| Inositol | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | null fl. Oz. |
| L-Carnitine | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | null fl. Oz. |
| Panax ginseng extract | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | null fl. Oz. |
| Milk Thistle extract | botanical | 20 | mg | N/A | Adults and children 4 or more years of age | null fl. Oz. |
Label Statements
Other
- Double StrengthDouble
Associated Company Information & Roles
ROCKSTAR INC.
LAS VEGAS,
NV
89109
USA
Roles for this Product:
- Manufacturer