Spectravite Ultra Men's Health
Product Overview
Brand: CVS Pharmacy
Barcode: 0 50428 45619 4
Net Contents: 200 Tablet(s)
Serving Size (Overview): 1 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Sep 25, 2013
Market Status: On Market
Suggested Use (Overview): Directions: For adult men; take one (1) tablet daily; preferably with a meal.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 3500 | IU | 70 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin C | vitamin | 90 | mg | 150 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin D | vitamin | 600 | IU | 150 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin E | vitamin | 45 | IU | 150 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin K | vitamin | 60 | mcg | 75 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Thiamine | vitamin | 1.2 | mg | 80 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Riboflavin | vitamin | 1.3 | mg | 76 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Niacin | vitamin | 16 | mg | 80 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin B6 | vitamin | 2 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Folic Acid | vitamin | 200 | mcg | 50 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin B12 | vitamin | 6 | mcg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Biotin | vitamin | 40 | mcg | 13 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Pantothenic Acid | vitamin | 15 | mg | 150 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Calcium | mineral | 210 | mg | 21 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Iron | mineral | 8 | mg | 44 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Phosphorus | mineral | 20 | mg | 2 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Magnesium | mineral | 100 | mg | 25 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Zinc | mineral | 11 | mg | 73 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Selenium | mineral | 100 | mcg | 140 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Copper | mineral | 0.8 | mg | 45 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Manganese | mineral | 2.3 | mg | 115 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Chromium | mineral | 33 | mcg | 20 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Molybdenum | mineral | 50 | mcg | 67 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Chloride | mineral | 77 | mg | 2 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Potassium | mineral | 80 | mg | 2 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Silicon | mineral | 2 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Lycopene | non-nutrient/non-botanical | 600 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Boron | mineral | 150 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Tin | other | 10 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vanadium | mineral | 10 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Nickel | mineral | 5 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Other Ingredients
Cellulose; Croscarmellose; Cellulose Coating; Contains <2% of: (FD&C Blue #2 Lake; FD&C Yellow #5 Lake; FD&C Yellow #6 Lake; Gelatin; Mannitol; Stearic Acid; Titanium Dioxide color; Vegetable Magnesium Stearate)
Label Statements
Formulation
- Contains fish (cod pollock haddock hake cusk redfish sole flounder) ingredients. Complete nutrient support formulated for men's health No yeast wheat gluten milk or milk derivatives lactose sugar preservatives soy artificial flavor. MEN'S
Suggested Use
- Directions: For adult men take one (1) tablet daily preferably with a meal.
Precautions
- If you are taking any medications planning any medical procedure or have any medical condition consult your doctor before use. Discontinue use and consult your doctors if any adverse reactions occur. WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. KEEP THIS PRODUCT OUT OF REACH OF CHILDREN. In case of accidental overdose call a doctor of Poison Control Center immediately. Contains fish (cod pollock haddock hake cusk redfish sole flounder) ingredients. As a reminder discuss the supplements and medications you take with your health care providers. WARNING: This product is intended for use by men and is not intended for use by women.
Statement of Identity
- These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. MULTIVITAMIN/MULTIMINERAL SUPPLEMENT
Branding Statement(s)
- (C)2012 CVS/pharmacy Compare to Centrum(R) Men Under 50 Centrum(R) is a registered trademark or Wyeth Holdings Corporation. This product is not manufactured distributed or marketed by Wyeth Holdings Corporation or its affiliates.
Seals/Symbols
- {check} CVS(R) QualityMoney Back Guarantee
Other
- V-9514 #892789 Supports Colon & Immune Health
Product/Version Code
- Prod. 29514 B29513 00A
Associated Company Information & Roles
CVS/Pharmacy Inc.
One CVS Drive,
Woonsocket,
RI
02895
Roles for this Product:
- Distributor