R4YT
Product Overview
Brand: Exakta
Barcode: 8 58394 00092 8
Net Contents: 120 Veggiecap(s)
Serving Size (Overview): 2 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Dec 23, 2011
Market Status: On Market
Suggested Use (Overview): Directions: 2 (two) capsules twice daily; as a dietary supplement; or as directed by physician.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 312.5 | IU | 6 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin C | vitamin | 37.5 | mg | 62 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin D | vitamin | 37.5 | IU | 9 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Thiamine | vitamin | 3.75 | mg | 250 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Riboflavin | vitamin | 5 | mg | 294 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Niacin | vitamin | 2.5 | mg | 12 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin B6 | vitamin | 5 | mg | 250 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin B12 | vitamin | 7.5 | mcg | 125 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Biotin | vitamin | 200 | mcg | 66 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Pantothenic Acid | vitamin | 5 | mg | 50 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Calcium | mineral | 150 | mg | 15 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Iron | mineral | 9 | mg | 50 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Iodine | mineral | 37.5 | mcg | 25 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Magnesium | mineral | 50 | mg | 12 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Zinc | mineral | 7.5 | mg | 50 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Selenium | mineral | 5 | mcg | 7 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Copper | mineral | 0.5 | mg | 25 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Manganese | mineral | 0.5 | mg | 25 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Chromium | mineral | 12.5 | mcg | 10 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Molybdenum | mineral | 7.5 | mcg | 10 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Chloride | mineral | 5 | mg | <1 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Sodium | mineral | 3 | mg | <1 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Potassium | mineral | 49.5 | mg | <2 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Proprietary Blend | blend | 161 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Arabinogalactan | fiber | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Berry Concentrate Blend | blend | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Elderberry | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Black Cherry | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Blueberry | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Citrus Bioflavonoids | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Cranberry | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Green Tea standardized extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Omega-3 Fatty Acids | fatty acid | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| PABA | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Other Ingredients
Vegetable Cellulose; Magnesium Trisilicate; Magnesium Stearate; Vegetable Stearate; Silica
Label Statements
Branding Statement(s)
- The Blood Type Diet Exakta
Statement of Identity
- Multi-Vitamin Supplement This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Seals/Symbols
- O A B AB
Other
- Right 4 All Blood TypesDr. Peter D'Adamo
Precautions
- Warning: Accidental overdose or iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately.
Formulation
- Designed by Dr. Peter D'Amado as a multi-vitamin supplement for children and adults and for use during pregnancy.
Suggested Use
- Directions: 2 (two) capsules twice daily as a dietary supplement or as directed by physician.
Associated Company Information & Roles
North American Pharmacal Inc.
213 Danbury Road,
Wilton,
CT
06897
Roles for this Product:
- Distributor