Once Daily Woman Multivitamin
Product Overview
Brand: Solaray
Barcode: 0 76280 51812 2
Net Contents: 90 VegCap(s)
Serving Size (Overview): 1 VegCap(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Jan 23, 2025
Market Status: On Market
Suggested Use (Overview): Directions: Use only as directed. Take 1 vegcap daily with a meal or glass of water.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 1500 | mcg RAE | 167 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Vitamin C | vitamin | 100 | mg | 111 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Vitamin D | vitamin | 25 | mcg | 125 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Vitamin E | vitamin | 52 | mg | 347 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Vitamin K | vitamin | 80 | mcg | 67 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Thiamine | vitamin | 5 | mg | 417 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Riboflavin | vitamin | 5 | mg | 385 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Niacin | vitamin | 20 | mg | 125 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Vitamin B6 | vitamin | 5 | mg | 294 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Folate | vitamin | 800 | mcg DFE | 200 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Folic Acid | vitamin | 470 | mcg | N/A | N/A | 1 VegCap(s) |
| Vitamin B12 | vitamin | 100 | mcg | 4167 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Biotin | vitamin | 1000 | mcg | 3333 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Pantothenic Acid | vitamin | 10 | mg | 200 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Choline | vitamin | 20 | mg | 4 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Calcium | mineral | 10 | mg | <1 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Iron | mineral | 18 | mg | 100 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Magnesium | mineral | 5 | mg | 1 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Zinc | mineral | 5 | mg | 45 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Selenium | mineral | 70 | mcg | 127 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Copper | mineral | 1 | mg | 111 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Manganese | mineral | 2 | mg | 87 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Chromium | mineral | 120 | mcg | 343 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Molybdenum | mineral | 75 | mcg | 167 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Potassium | mineral | 5 | mg | <1 | Adults and children 4 or more years of age | 1 VegCap(s) |
| Inositol | non-nutrient/non-botanical | 20 | mg | N/A | Adults and children 4 or more years of age | 1 VegCap(s) |
| Hair; Skin & Nails Blend | blend | 150 | mg | N/A | Adults and children 4 or more years of age | 1 VegCap(s) |
| Methylsulfonylmethane | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 VegCap(s) |
| L-Cysteine | amino acid | N/A | N/A | N/A | N/A | 1 VegCap(s) |
| L-Methionine | amino acid | N/A | N/A | N/A | N/A | 1 VegCap(s) |
| Proprietary Enzyme Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 1 VegCap(s) |
| Amylase | enzyme | N/A | N/A | N/A | N/A | 1 VegCap(s) |
| Protease | enzyme | N/A | N/A | N/A | N/A | 1 VegCap(s) |
| Lipase | enzyme | N/A | N/A | N/A | N/A | 1 VegCap(s) |
| Bromelain | enzyme | N/A | N/A | N/A | N/A | 1 VegCap(s) |
| Lactase | enzyme | N/A | N/A | N/A | N/A | 1 VegCap(s) |
| Cellulase | enzyme | N/A | N/A | N/A | N/A | 1 VegCap(s) |
| Xylanase | enzyme | N/A | N/A | N/A | N/A | 1 VegCap(s) |
| Pectinase | enzyme | N/A | N/A | N/A | N/A | 1 VegCap(s) |
| Phytase | enzyme | N/A | N/A | N/A | N/A | 1 VegCap(s) |
| Beta-Glucanase | enzyme | N/A | N/A | N/A | N/A | 1 VegCap(s) |
| Beta-Glucosidase | enzyme | N/A | N/A | N/A | N/A | 1 VegCap(s) |
| Lutein | non-nutrient/non-botanical | 1 | mg | N/A | Adults and children 4 or more years of age | 1 VegCap(s) |
| Whole Food Base | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 1 VegCap(s) |
| Whole Rice Concentrate | botanical | N/A | N/A | N/A | N/A | 1 VegCap(s) |
| Tomato | botanical | N/A | N/A | N/A | N/A | 1 VegCap(s) |
| Broccoli | botanical | N/A | N/A | N/A | N/A | 1 VegCap(s) |
| Carrot | botanical | N/A | N/A | N/A | N/A | 1 VegCap(s) |
| Para-Aminobenzoic Acid | non-nutrient/non-botanical | 20 | mg | N/A | Adults and children 4 or more years of age | 1 VegCap(s) |
Other Ingredients
Cellulose; Magnesium Stearate (Mg Stearate); Silica; Sodium Alginate; Pea Starch; Tricalcium Phosphate
Label Statements
Branding Statement(s)
- Solaray Est. 1973
Formulation
- + Hair skin nails + Digestion
Statement of Identity
- Dietary Supplement These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Seals/Symbols
- Lab Verified
Precautions
- Warning: Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose call a doctor or poison control center immediately.
Suggested Use
- Directions: Use only as directed. Take 1 vegcap daily with a meal or glass of water.
Product Specific Information
- Store in a cool dry place.
Other
- 100% PCR Bottles
Associated Company Information & Roles
Nutraceutical Corp.
No address details available for this company.
Roles for this Product:
- Manufacturer
Solaray
Salt Lake City,
UT
84101
USA
Roles for this Product:
- Other Role