Super Multi Plus
Product Overview
Brand: WholeHealth
Barcode: 8 36585 00364 5
Net Contents: 90 Tablet(s)
Serving Size (Overview): 3 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: May 23, 2024
Market Status: On Market
Suggested Use (Overview): Suggested use: As a dietary supplement; adults take three tablets once daily with food and water; or as recommended by a health care practitioner.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 5000 | IU | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Vitamin C | vitamin | 120 | mg | 200 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Vitamin D3 | vitamin | 400 | IU | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Vitamin E | vitamin | 60 | IU | 200 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Vitamin K2 | vitamin | 40 | mcg | 50 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Thiamine | vitamin | 1.5 | mg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Riboflavin | vitamin | 1.7 | mg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Niacin | vitamin | 20 | mg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Vitamin B6 | vitamin | 2 | mg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Folate | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Vitamin B12 | vitamin | 6 | mcg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Biotin | vitamin | 30 | mcg | 10 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Pantothenic Acid | vitamin | 10 | mg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Calcium | mineral | 702 | mg | 70 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Phosphorus | mineral | 532 | mg | 53 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Iodine | mineral | 153 | mcg | 102 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Magnesium | mineral | 250 | mg | 62 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Zinc | mineral | 15 | mg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Selenium | mineral | 70 | mcg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Copper | mineral | 1 | mg | 50 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Manganese | mineral | 2.5 | mg | 125 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Chromium | mineral | 50 | mcg | 42 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Molybdenum | mineral | 50 | mcg | 67 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Potassium | mineral | 99 | mg | 3 | Adults and children 4 or more years of age | 3 Tablet(s) |
| Rice Protein Concentrate | protein | 80 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
| Choline | vitamin | 37 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
| Green Tea extract | botanical | 30 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
| Citrus Bioflavonoid Complex | non-nutrient/non-botanical | 20 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
| Barley Grass | botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
| Grape Seed Extract | botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
| Alpha-Lipoic Acid | non-nutrient/non-botanical | 2 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
| Betaine | non-nutrient/non-botanical | 2 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
| Inositol | non-nutrient/non-botanical | 2 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
| Para-Aminobenzoic Acid | non-nutrient/non-botanical | 2 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
| Methylsulfonylmethane | non-nutrient/non-botanical | 2 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
| Lutein | non-nutrient/non-botanical | 300 | mcg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
| Boron | mineral | 100 | mcg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Other Ingredients
Stearic Acid; Cellulose Gum; Magnesium Stearate (Mg Stearate); Silicon Dioxide (SiO2); Food Glaze
Label Statements
Branding Statement(s)
- WholeHealth Premium Supplements The Trusted Name In Natural Health Products
Statement of Identity
- Dietary Supplement These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Formulation
- Vegetarian product Does not contain: Milk eggs fish crustacean shellfish tree nuts peanuts or wheat. Made in the U.S.A. using the highest quality ingredients carefully sourced from around the world. Lab-assayed for purity.
Suggested Use
- Suggested use: As a dietary supplement adults take three tablets once daily with food and water or as recommended by a health care practitioner.
Precautions
- Consult your health care practitioners prior to use and inform your pharmacist of all dietary supplements you are taking. Keep out of reach of children. Do not use if outer seal is broken or missing.
Product Specific Information
- Store tightly closed in a cool dry place.
Other
- **Provides the following amino acids: Alanine arginine aspartate cysteine glutamate glycine histidine isoleucine leucine lysine methionine phenylalanine proline serine threonine tryptophan tyrosine valine.
Associated Company Information & Roles
WholeHealth Products
Santa Rosa,
CA
95407
Roles for this Product:
- Distributor