Super Fruits
Product Overview
Brand: Country Farms
Barcode: 0 35046 13116 6
Net Contents: 90 Capsule(s)
Serving Size (Overview): 3 Capsule(s)
Product Type: Botanical [A1306]
Form: Capsule [E0159]
Date Entered: May 23, 2024
Market Status: On Market
Suggested Use (Overview): Directions: Take 3 capsules daily or as directed by a healthcare professional.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Berry Blend | blend | 643 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Blueberry | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Raspberry | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Amla | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Cranberry | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Noni Fruit | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Black Currant | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Goji | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Acai | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Elderberry | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Blackberry | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Strawberry | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Fruit Blend | blend | 1082 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Apple | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Tomato | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Grape | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Pineapple | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Orange | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Cherry | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Lemon | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Pear | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Papaya | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Peach | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Pomegranate | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Other Ingredients
Hydroxypropyl Methylcellulose (HPMC); Dicalcium Phosphate (DCP); Magnesium Stearate (Mg Stearate); Stearic Acid; Microcrystalline Cellulose; Silica
Label Statements
Suggested Use
- Directions: Take 3 capsules daily or as directed by a healthcare professional.
Formulation
- Pure supplements you can trust fresh from the garden Non GMO Soy free Made in the U.S.A. from globally sourced ingredients Daily whole food supplement Gluten free Vegan 22 farm fresh fruits Antioxidants & phytonutrients
Precautions
- Keep out of reach of children Do not purchase if seal is broken.
Product Specific Information
- Protect from heat light and moisture Store in a cool dry place
Statement of Identity
- These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Other
- Facebook Instagram @CountryFarmsFresh 2; 90 count bottles
Branding Statement(s)
- Country Farms Farm Fresh Since 1975
Associated Company Information & Roles
Country Farms
10 Henderson Drive,
West Caldwell,
NJ
07006
Roles for this Product:
- Manufacturer