Spirulina Natural Tablets
Product Overview
Brand: Earthrise
Barcode: 0 32602 12500 3
Net Contents: 360 Tablet(s)
Serving Size (Overview): 6 Tablet(s) [3 g]
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Mar 22, 2024
Market Status: On Market
Suggested Use (Overview): Suggested Use: 6 tablets a day (1 serving).
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 10 | Calorie(s) | N/A | N/A | 6 Tablet(s) |
| Total Fat | fat | N/A | Gram(s) | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
| Total Carbohydrates | sugar | <1 | Gram(s) | <2 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Protein | protein | 2 | Gram(s) | 4 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Vitamin A | vitamin | 2250 | mcg RAE | 250 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Vitamin K1 | vitamin | 26 | mcg | 22 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Iron | mineral | 1.5 | mg | 8 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Magnesium | mineral | 10 | mg | 2 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Manganese | mineral | 0.1 | mg | 4 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Sodium | mineral | 20 | mg | <2 | Adults and children 4 or more years of age | 6 Tablet(s) |
| Phycocyanin | non-nutrient/non-botanical | 300 | mg | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
| Chlorophyll | non-nutrient/non-botanical | 30 | mg | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
| Gamma-Linolenic Acid | fatty acid | 30 | mg | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
| Total Carotenoids | non-nutrient/non-botanical | 11 | mg | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
| Zeaxanthin | non-nutrient/non-botanical | 2.9 | mg | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
| Spirulina | botanical | 3 | Gram(s) | N/A | Adults and children 4 or more years of age | 6 Tablet(s) |
| Earthrise Spirulina Natural | botanical | 3000 | mg | N/A | N/A | 6 Tablet(s) |
Other Ingredients
Vegetable Stearates; Silica
Label Statements
Formulation
- Ingredient: Each tablet contains 500 mg Earthrise Spirulina Natural. Immune defense support Antioxidant protection Cardiovascular health Eat your Spirulina greens for good health! One serving of Earthrise Spirulina Natural is equivalent to 3-4 servings of common fruit and vegetables in terms of antioxidant content (beta-carotene). 100% Vegetarian: ecologically cultivated in California sunshine. Non-GMO. Free of gluten herbicides pesticides and irradiation. Non GMO Project Verified nongmoproject.org Produced in USA under a strict quality management system which is certified to GMP and ISO 9001 standards. GRAS affirmed. KSA Kosher Plant-based whole superfood Spirulina Natural (500mg)
Branding Statement(s)
- Earthrise Spirulina Natural Feel the Energy of Nature's Green Superfood!
Suggested Use
- Suggested Use: 6 tablets a day (1 serving).
Seals/Symbols
- Non GMO Project Verified nongmoproject.org KSA Kosher California Grown
Statement of Identity
- These statements have not been evaluated by the Food and Drug Administration. This product not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Other
- D!c a member of the DIC group
Precautions
- If you are on a medication or have a medical condition consult a physician.
Associated Company Information & Roles
Earthrise Nutritionals LLC
Irvine,
CA
92612
USA
Roles for this Product:
- Manufacturer