Super Greens Berry
Product Overview
Brand: Country Farms
Barcode: 0 35046 09059 3
Net Contents: 10.6 Ounce(s); 300 Gram(s)
Serving Size (Overview): 15 Gram(s) [1 scoop]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Jan 24, 2024
Market Status: On Market
Suggested Use (Overview): ShakeBlendBake Directions: Add 1 scoop to 10-12 fl. oz. of cold water or any beverage of your choice. Stir until smooth or use a shaker cup or blender.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 60 | Calorie(s) | N/A | N/A | 15 Gram(s) |
| Total Fat | fat | N/A | Gram(s) | N/A | Adults and children 4 or more years of age | 15 Gram(s) |
| Total Carbohydrates | sugar | 12 | Gram(s) | 4 | Adults and children 4 or more years of age | 15 Gram(s) |
| Dietary Fiber | fiber | 5 | Gram(s) | 18 | Adults and children 4 or more years of age | 15 Gram(s) |
| Total Sugars | sugar | 3 | Gram(s) | N/A | Adults and children 4 or more years of age | 15 Gram(s) |
| Added Sugars | sugar | N/A | Gram(s) | N/A | Adults and children 4 or more years of age | 15 Gram(s) |
| Protein | protein | <1 | Gram(s) | 2 | Adults and children 4 or more years of age | 15 Gram(s) |
| Calcium | mineral | 14 | mg | 1 | Adults and children 4 or more years of age | 15 Gram(s) |
| Sodium | mineral | 40 | mg | 2 | Adults and children 4 or more years of age | 15 Gram(s) |
| Potassium | mineral | 130 | mg | 3 | Adults and children 4 or more years of age | 15 Gram(s) |
| Organic Superfood Blend | blend | 10 | Gram(s) | N/A | Adults and children 4 or more years of age | 15 Gram(s) |
| Organic Produce Blend | blend | N/A | N/A | N/A | Adults and children 4 or more years of age | 15 Gram(s) |
| Organic Greens Blend | blend | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Oat Fiber | fiber | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Grass Blend | blend | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Wheat Grass | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Barley Grass | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Alfalfa Grass | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Flaxseed | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Spinach | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Parsley | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Spirulina | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Chlorella | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Aloe vera | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Broccoli | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Kale | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Green Cabbage | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Organic Fruits and Vegetables Blend | blend | N/A | N/A | N/A | Adults and children 4 or more years of age | 15 Gram(s) |
| Beet | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Red Raspberry | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Cranberry | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Strawberry | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Blackberry | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Blueberry | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Pomegranate | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Carrot | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Cherry | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Acerola | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Apple | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Banana | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Flax | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Mango | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Papaya | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Pear | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Pineapple | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Tomato | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Peach | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Noni | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Acai | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Watermelon | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Goji | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Organic Prebiotic & Fiber Blend | blend | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Green Pea Fiber | fiber | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Acacia Fiber | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Blue Agave Inulin | fiber | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Jerusalem Artichoke | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Apple Pectin | fiber | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Probiotic Blend | blend | N/A | N/A | N/A | Adults and children 4 or more years of age | 15 Gram(s) |
| Lactospore | bacteria | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Bacillus subtilis | bacteria | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Organic Mushroom Blend | blend | N/A | N/A | N/A | Adults and children 4 or more years of age | 15 Gram(s) |
| Maitake Mushroom | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Himematsutake Mushroom | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Cordyceps sinensis Mushroom | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Turkey Tail Mushroom | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Shiitake Mushroom | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Lion's Mane Mushroom | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Polyporus umbellatus Mushroom | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Chaga Mushroom | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Reishi Mushroom | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
| Meshimakobu Mushroom | botanical | N/A | N/A | N/A | N/A | 15 Gram(s) |
Other Ingredients
Tapioca Maltodextrin; Tapioca Starch; Guar Gum; Citric Acid; Berry flavor; Rice; Rebaudioside A (Stevia); Sunflower Oil; Powder
Label Statements
Formulation
- Made with Organic greens Super fruits Antioxidants Fiber blend Probiotics Prebiotics Vegetables Aloe vera Made in the U.S.A. from globally sourced ingredients Alkalizing formula 50 Organic super foods Fruits vegetables super greens mushrooms & probiotics 5 g Fiber No added sugar 100% Vegan
Suggested Use
- Shake Blend Bake Directions: Add 1 scoop to 10-12 fl. oz. of cold water or any beverage of your choice. Stir until smooth or use a shaker cup or blender.
Precautions
- Keep out of reach of children. Do not use if seal is broken. Contains wheat.
Product Specific Information
- Store in cool dry place. Protect from heat light & moisture.
Other
- Facebook Instagram @CountryFarmsFresh Sold by weight not volume. Settling may have occurred. Please recycle
Seals/Symbols
- Quality Assurance International Certified Organic USDA Organic
Formulation re: Organic
- Certified Organic by QAI
Branding Statement(s)
- Country Farms Farm Fresh Est. 1975 Lactospore is a registered trademark of Sabinsa Corporation.
Statement of Identity
- Dietary Supplement
Associated Company Information & Roles
Country Farms
10 Henderson Drive,
West Caldwell,
NJ
07006
Roles for this Product:
- Distributor