Spectra
Product Overview
Brand: DaVinci Laboratories
Barcode: 0 26664 21852 0
Net Contents: 240 Tablet(s)
Serving Size (Overview): 2 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Dec 14, 2023
Market Status: On Market
Suggested Use (Overview): Suggested Use: As a dietary supplement; take 2 tablets with breakfast and 2 tablets with lunch; or as directed by your healthcare practitioner.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 2850 | mcg | 317 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Beta-Carotene | vitamin | 2250 | mcg | N/A | N/A | 2 Tablet(s) |
| Retinyl Palmitate | vitamin | 600 | mcg | N/A | N/A | 2 Tablet(s) |
| Vitamin C | vitamin | 500 | mg | 556 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Vitamin D3 | vitamin | 5 | mcg | 25 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Vitamin E | vitamin | 134 | mg | 893 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Vitamin K1 | vitamin | 2.5 | mcg | 2 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Thiamine | vitamin | 35 | mg | 2917 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Riboflavin | vitamin | 35 | mg | 2692 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Niacin | vitamin | 35 | mg | 219 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Vitamin B6 | vitamin | 35 | mg | 2059 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Folate | vitamin | 335 | mcg DFE | 84 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Folic Acid | vitamin | 200 | mcg | N/A | N/A | 2 Tablet(s) |
| Vitamin B12 | vitamin | 35 | mcg | 1458 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Biotin | vitamin | 150 | mcg | 500 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Pantothenic Acid | vitamin | 35 | mg | 700 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Choline | vitamin | 35 | mg | 6 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Calcium | mineral | 300 | mg | 23 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Iron | mineral | 5 | mg | 28 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Iodine | mineral | 35 | mcg | 23 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Magnesium | mineral | 180 | mg | 43 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Zinc | mineral | 10 | mg | 91 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Selenium | mineral | 25 | mcg | 45 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Copper | mineral | 0.025 | mg | 3 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Manganese | mineral | 2.5 | mg | 109 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Chromium | mineral | 25 | mcg | 71 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Molybdenum | mineral | 25 | mcg | 56 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Potassium | mineral | 25 | mg | 1 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Boron | mineral | 0.5 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Nickel | mineral | 0.25 | mcg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Silicon | mineral | 3 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Vanadium | mineral | 10 | mcg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Inositol | non-nutrient/non-botanical | 35 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Para-Aminobenzoic Acid | non-nutrient/non-botanical | 35 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| L-Cysteine | amino acid | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| L-Glutamine | amino acid | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| DL-Methionine | amino acid | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| L-Aspartic Acid | amino acid | 75 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Octacosanol | non-nutrient/non-botanical | 500 | mcg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Soy Lecithin | fat | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Linoleic Acid | fatty acid | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Ribonucleic Acid | non-nutrient/non-botanical | 5 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Mixed Citrus Bioflavonoids | non-nutrient/non-botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Hesperidin | non-nutrient/non-botanical | 12.5 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Rutin | non-nutrient/non-botanical | 12.5 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Pectin | fiber | 12.5 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Betaine Hydrochloride | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Bromelain | enzyme | 2 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Papain | enzyme | 2 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Cellulase | enzyme | 2 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| A Proprietary Blend of Vegetarian Enzymes | blend | 8 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Amylase | enzyme | N/A | N/A | N/A | N/A | 2 Tablet(s) |
| Protease | enzyme | N/A | N/A | N/A | N/A | 2 Tablet(s) |
| Lipase | enzyme | N/A | N/A | N/A | N/A | 2 Tablet(s) |
| Hemicellulase | enzyme | N/A | N/A | N/A | N/A | 2 Tablet(s) |
| Lactase | enzyme | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Other Ingredients
Stearic Acid; Cellulose; Croscarmellose Sodium; Stearate; Silicon Dioxide (SiO2); Pharmaceutical Glaze
Label Statements
Other
- Truth We pledge total truth in labeling. Our family of products contain only the purest and most potent ingredients. Guaranteed.
Formulation
- Color of this product may vary due to color variations of the natural ingredients. A Multiple Vitamin/Mineral Supplement for adults Spectra with amino acids octacosanol and enzymes. A Multiple Vitamin/Mineral Supplement for adults
Precautions
- Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under the age 6. Keep this product out of the reach of children. In case of accidental overdose call a doctor or poison control center immediately. If pregnant or nursing consult your healthcare practitioner before taking this product. Keep out of reach of children. To obtain product information or report a serious adverse event call 1-800-325-1776. Not labeled for sale in California. Contains: Soy.
Product Specific Information
- Store in a cool dry place.
Branding Statement(s)
- ChromeMate ChromeMate is a registered trademark of InterHealth N.I.
Statement of Identity
- A Multiple Vitamin/Mineral Supplement for adults
Suggested Use
- Suggested Use: As a dietary supplement take 2 tablets with breakfast and 2 tablets with lunch or as directed by your healthcare practitioner.
Associated Company Information & Roles
DaVinci Laboratories a division of FoodScience LLC
929 Harvest Lane,
Williston,
VT
05495
USA
Roles for this Product:
- Distributor