Pandamic Pre-Workout Dragon's Blood
Product Overview
Brand: Panda Supplements
Barcode: 0 51497 38997 0
Net Contents: 424.2 Gram(s)
Serving Size (Overview): 10.1 Gram(s) [1 Scoop]; 20.2 Gram(s) [2 Scoops]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Aug 23, 2023
Market Status: On Market
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Chloride | mineral | 60 | mg | 2 | Adults and children 4 or more years of age | 20.2 Gram(s) |
| Chloride | mineral | 30 | mg | 1 | Adults and children 4 or more years of age | 10.1 Gram(s) |
| Sodium | mineral | 36 | mg | 2 | Adults and children 4 or more years of age | 20.2 Gram(s) |
| Sodium | mineral | 18 | mg | 1 | Adults and children 4 or more years of age | 10.1 Gram(s) |
| L-Citrulline Malate | non-nutrient/non-botanical | 10000 | mg | N/A | Adults and children 4 or more years of age | 20.2 Gram(s) |
| L-Citrulline Malate | non-nutrient/non-botanical | 5000 | mg | N/A | Adults and children 4 or more years of age | 10.1 Gram(s) |
| Beta-Alanine | amino acid | 3200 | mg | N/A | Adults and children 4 or more years of age | 20.2 Gram(s) |
| Beta-Alanine | amino acid | 1600 | mg | N/A | Adults and children 4 or more years of age | 10.1 Gram(s) |
| Betaine Anhydrous | non-nutrient/non-botanical | 2500 | mg | N/A | Adults and children 4 or more years of age | 20.2 Gram(s) |
| Betaine Anhydrous | non-nutrient/non-botanical | 1250 | mg | N/A | Adults and children 4 or more years of age | 10.1 Gram(s) |
| L-Tyrosine | amino acid | 1500 | mg | N/A | Adults and children 4 or more years of age | 20.2 Gram(s) |
| L-Tyrosine | amino acid | 750 | mg | N/A | Adults and children 4 or more years of age | 10.1 Gram(s) |
| Alpha GPC | non-nutrient/non-botanical | 400 | mg | N/A | Adults and children 4 or more years of age | 20.2 Gram(s) |
| Alpha GPC | non-nutrient/non-botanical | 200 | mg | N/A | Adults and children 4 or more years of age | 10.1 Gram(s) |
| Caffeine Anhydrous | non-nutrient/non-botanical | 175 | mg | N/A | Adults and children 4 or more years of age | 20.2 Gram(s) |
| Caffeine Anhydrous | non-nutrient/non-botanical | 87.5 | mg | N/A | Adults and children 4 or more years of age | 10.1 Gram(s) |
| Caffeine Citrate | non-nutrient/non-botanical | 150 | mg | N/A | Adults and children 4 or more years of age | 20.2 Gram(s) |
| Caffeine Citrate | non-nutrient/non-botanical | 75 | mg | N/A | Adults and children 4 or more years of age | 10.1 Gram(s) |
| L-Theanine | non-nutrient/non-botanical | 150 | mg | N/A | Adults and children 4 or more years of age | 20.2 Gram(s) |
| L-Theanine | non-nutrient/non-botanical | 75 | mg | N/A | Adults and children 4 or more years of age | 10.1 Gram(s) |
| ZumXR | non-nutrient/non-botanical | 140 | mg | N/A | Adults and children 4 or more years of age | 20.2 Gram(s) |
| ZumXR | non-nutrient/non-botanical | 70 | mg | N/A | Adults and children 4 or more years of age | 10.1 Gram(s) |
| Dendrobium nobile extract | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 20.2 Gram(s) |
| Dendrobium nobile extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 10.1 Gram(s) |
| Sodium Chloride | mineral | 100 | mg | N/A | Adults and children 4 or more years of age | 20.2 Gram(s) |
| Sodium Chloride | mineral | 50 | mg | N/A | Adults and children 4 or more years of age | 10.1 Gram(s) |
| Advantra Z | botanical | 67 | mg | N/A | Adults and children 4 or more years of age | 20.2 Gram(s) |
| Advantra Z | botanical | 33.5 | mg | N/A | Adults and children 4 or more years of age | 10.1 Gram(s) |
| Senactiv | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 20.2 Gram(s) |
| Senactiv | blend | 25 | mg | N/A | Adults and children 4 or more years of age | 10.1 Gram(s) |
| Synephrine Hydrochloride | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 20.2 Gram(s) |
| Synephrine Hydrochloride | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 10.1 Gram(s) |
| AstraGin | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 20.2 Gram(s) |
| AstraGin | blend | 25 | mg | N/A | Adults and children 4 or more years of age | 10.1 Gram(s) |
| Vincamine | non-nutrient/non-botanical | 20 | mg | N/A | Adults and children 4 or more years of age | 20.2 Gram(s) |
| Vincamine | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 10.1 Gram(s) |
Other Ingredients
Silicon Dioxide (SiO2); Natural & Artificial Flavors; Sucralose; Acesulfame Potassium; FD&C Red #40; FD&C Blue #1
Label Statements
Other
- Servings per Container: 42 (1 Scoop)/ 21 (2 Scoops)
Precautions
- This product is manufactured in a facility that processes other products which may contain dairy wheat nuts soy fish and eggs.
Seals/Symbols
- GMP Quality Good Manufacturing Practice Certification
Associated Company Information & Roles
Underground Bio Labs
No address details available for this company.
Roles for this Product:
- Distributor