Source of Life Men with Saw Palmetto Lycopene & Lutein
Product Overview
Brand: NaturesPlus
Barcode: 0 97467 30930 2
Net Contents: 120 Tablet(s)
Serving Size (Overview): 2 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Oct 24, 2023
Market Status: On Market
Suggested Use (Overview): Directions: As a dietary supplement for men only; two tablets once daily.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 3000 | mcg RAE | 333 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Vitamin C | vitamin | 500 | mg | 556 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Vitamin D3 | vitamin | 2.5 | mcg | 13 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Vitamin E | vitamin | 134 | mg | 893 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Vitamin K | vitamin | 150 | mcg | 125 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Thiamine | vitamin | 75 | mg | 6250 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Riboflavin | vitamin | 75 | mg | 5769 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Niacin | vitamin | 75 | mg NE | 469 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Vitamin B6 | vitamin | 75 | mg | 4412 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Folate | vitamin | 667 | mcg DFE | 167 | Adults and children 4 or more years of age | 2 Tablet(s) |
| L-Methylfolate | vitamin | 400 | mcg | N/A | N/A | 2 Tablet(s) |
| Vitamin B12 | vitamin | 200 | mcg | 8333 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Biotin | vitamin | 300 | mcg | 1000 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Pantothenic Acid | vitamin | 60 | mg | 1200 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Choline | vitamin | 30 | mg | 5 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Calcium | mineral | 250 | mg | 19 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Magnesium | mineral | 125 | mg | 30 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Zinc | mineral | 30 | mg | 273 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Selenium | mineral | 100 | mcg | 182 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Copper | mineral | 1 | mg | 111 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Manganese | mineral | 2 | mg | 87 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Chromium | mineral | 120 | mcg | 343 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Molybdenum | mineral | 50 | mcg | 111 | Adults and children 4 or more years of age | 2 Tablet(s) |
| Spirulina | botanical | 250 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Saw Palmetto | botanical | 60 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Free fatty acids | blend | 27 | mg | N/A | N/A | 2 Tablet(s) |
| Inositol | non-nutrient/non-botanical | 30 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Bioflavonoid Complex | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Flavanones | non-nutrient/non-botanical | 12 | mg | N/A | N/A | 2 Tablet(s) |
| Flavanols | non-nutrient/non-botanical | 0.5 | mg | N/A | N/A | 2 Tablet(s) |
| Flavones | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
| related Phenolic compounds | blend | N/A | N/A | N/A | N/A | 2 Tablet(s) |
| Herbal Antioxidant Complex | blend | 15 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Turmeric | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
| Curcumin | non-nutrient/non-botanical | 4.75 | mg | N/A | N/A | 2 Tablet(s) |
| Bilberry extract | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
| Anthocyanosides | non-nutrient/non-botanical | 1.25 | mg | N/A | N/A | 2 Tablet(s) |
| Green Tea; Decaffeinated | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
| Polyphenols | non-nutrient/non-botanical | 2.5 | mg | N/A | N/A | 2 Tablet(s) |
| Bromelain | enzyme | 12 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Rhodiola | botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Alpha-Lipoic Acid | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Pumpkin | botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| L-Glycine | amino acid | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| L-Alanine | amino acid | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| L-Glutamine | amino acid | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Amylase | enzyme | 5 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Lipase | enzyme | 5 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| DairyMate(R) | enzyme | 5 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Protease | enzyme | 5 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| FloraGLO | non-nutrient/non-botanical | 2 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
| Lycopene | non-nutrient/non-botanical | 1 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Other Ingredients
Calcium Carbonate (Ca Carbonate; CaCO3); Microcrystalline Cellulose; Magnesium Oxide (Mg Oxide); Cellulose; Stearic Acid; Silica; Magnesium Stearate (Mg Stearate); Astragalus; Irish Moss; Thyme; Ligustrum; Schisandra; Potassium Iodide (K Iodide); Brown Rice; Pharmaceutical Glaze
Label Statements
Branding Statement(s)
- Energy for the Life You Live! Copyright Natural Organics OptiZinc & logo are trademarks of Lonza or its affiliates. OptiZinc brand monomethionine-bound zinc complex. ChromeMate & logo are trademarks of Lonza or its affiliates. ChromeMate brand niacin-bound chromium. FloraGlo is a registered trademark of Kemin Industries Inc. Source of Life is a registered trademark of Natural Organics Inc. in the US and other countries. Source of Life is a registered trademark of Natural Organics Inc. in the US and other countries.
Formulation
- Iron-free Multi-vitamin and mineral supplement with Whole Food Concentrates Gluten free Vegetarian OptiZinc ChromeMate FloraGlo Lutein Mineral aminoates are whole brown rice chelates.
Suggested Use
- Directions: As a dietary supplement for men only two tablets once daily.
Product Specific Information
- Keep tightly closed in a cool dry place.
Precautions
- Keep out of reach of children.
Associated Company Information & Roles
Natural Organics Laboratories Inc. makers of Nature's Plus
9500 New Horizons Blvd.,
Amityville,
NY
11701
USA
Roles for this Product:
- Manufacturer