Quercetin
Product Overview
Brand: Paradise Earth's Blend
Barcode: 6 01944 77892 7
Net Contents: 90 Vegetarian Capsule(s)
Serving Size (Overview): 1 Vegetarian Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Dec 14, 2023
Market Status: On Market
Suggested Use (Overview): Directions: Take 1 vegetarian capsule 1-3 times daily preferably with food or as directed by your qualified health care professional.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Quercetin | non-nutrient/non-botanical | 500 | mg | N/A | Adults and children 4 or more years of age | 1 Vegetarian Capsule(s) |
| Nature's C Veggie Berry Blend | blend | 60 | mg | N/A | Adults and children 4 or more years of age | 1 Vegetarian Capsule(s) |
| Acerola | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Camu Camu | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Amla | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Acai | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Goji | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Spinach | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Broccoli | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Parsley | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Kale | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Tomato | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Strawberry | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Raspberry | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Blueberry | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Tart Cherry | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Pomegranate | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Cranberry | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Organic Alkalizing Green Juice Powders | blend | 52 | mg | N/A | Adults and children 4 or more years of age | 1 Vegetarian Capsule(s) |
| Wheat Grass juice powder | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Kamut | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Alfalfa Grass Juice; Powder | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Barley Grass Juice; Powder | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Oat Grass Juice; Powder | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Organic Aqua Superfoods | blend | 38 | mg | N/A | Adults and children 4 or more years of age | 1 Vegetarian Capsule(s) |
| Spirulina | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Chlorella | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Stress & Energy Adaptogens (Extracts) | blend | 26 | mg | N/A | Adults and children 4 or more years of age | 1 Vegetarian Capsule(s) |
| Cordyceps CS-4 extract | other | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Eleuthero root bark extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Reishi fruiting body hot water extract | other | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Rhodiola root extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Jiaogulan extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Agaricus fruiting body hot water extract | other | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Maitake fruiting body hot water extract | other | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Shiitake fruiting body hot water extract | other | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Holy Basil leaf extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Ashwagandha root extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Astragalus root extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Schisandra berry extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Goji Berry Extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| American Ginseng extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Suma root extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Licorice root extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Ginger rhizome extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Tangerine Peel Extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Maca root extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Milk Thistle Seed Extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Turmeric rhizome extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Artichoke leaf extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Cinnamon bark extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Green Tea extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| White Tea extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Grape seed extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Probiotics | blend | 25 | mg | N/A | Adults and children 4 or more years of age | 1 Vegetarian Capsule(s) |
| Lactobacillus acidophilus | bacteria | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Lactobacillus casei rhamnosus | bacteria | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Bifidobacterium longum | bacteria | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Streptococcus thermophilus | bacteria | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Lactobacillus plantarum | bacteria | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Prebiotics | other | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Oat Beta-Glucan Fiber | fiber | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Beet Fiber | fiber | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Inulin FOS | fiber | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
Other Ingredients
Plant Cellulose
Label Statements
Suggested Use
- Directions: Take 1 vegetarian capsule 1-3 times daily preferably with food or as directed by your qualified health care professional.
Formulation
- Quality Purity Potency Nature synergized with real whole-food goodness Paradise Earth's Blend Quercetin is truly a nature synergized supplement. Our formula uses real whole-food goodness paired with a superfood blend to go beyond mere deficiencies and help support overall whole system health. Superfood immune formula + Nature's C + amla + camu camu + Acerola + probiotics + aptogens Vegan Made with non-GMO ingredients Gluten free No fillers binders or common allergens. GMP Quality Assured & FDA Registered.
Other
- Paradise products have won over a decade of Best of Supplements Awards. We are dedicated to sourcing premium ultra pure ingredients that meet the highest standards of excellence.
Precautions
- Warning: As with any supplement if you are pregnant nursing or taking medication consult your doctor before use. Do not use if either tamper-evident seal is broken or missing. Keep out of reach of children.
Statement of Identity
- These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Seals/Symbols
- Manufactured in the USA
Branding Statement(s)
- Enhancing nature's miracles since 1994 Paradise Premium quality for over 25 years
Associated Company Information & Roles
Paradise Herbs & Essentials Inc.
19051 Goldenwest St. #106-304,
Huntington Beach,
CA
92648
USA
Roles for this Product:
- Manufacturer
- Distributor