PreNatal Nutrients
Product Overview
Brand: Pure Encapsulations
Barcode: 7 66298 02485 1
Net Contents: 60 Capsule(s)
Serving Size (Overview): 2 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: May 24, 2023
Market Status: On Market
Suggested Use (Overview): Recommendations: As a dietary supplement; take 2 capsules daily; with a meal.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 2400 | mcg | 267 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin A | vitamin | 2400 | mcg | 185 | Pregnant and Lactating | 2 Capsule(s) |
| Vitamin C | vitamin | 70 | mg | 78 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin C | vitamin | 70 | mg | 58 | Pregnant and Lactating | 2 Capsule(s) |
| Vitamin D | vitamin | 25 | mcg | 125 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin D | vitamin | 25 | mcg | 167 | Pregnant and Lactating | 2 Capsule(s) |
| Vitamin E | vitamin | 12 | mg | 80 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin E | vitamin | 12 | mg | 63 | Pregnant and Lactating | 2 Capsule(s) |
| Vitamin K | vitamin | 90 | mcg | 75 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin K | vitamin | 90 | mcg | 100 | Pregnant and Lactating | 2 Capsule(s) |
| Thiamine | vitamin | 1.6 | mg | 133 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Thiamine | vitamin | 1.6 | mg | 114 | Pregnant and Lactating | 2 Capsule(s) |
| Riboflavin | vitamin | 1.7 | mg | 131 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Riboflavin | vitamin | 1.7 | mg | 106 | Pregnant and Lactating | 2 Capsule(s) |
| Niacin | vitamin | 20 | mg | 125 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Niacin | vitamin | 20 | mg | 111 | Pregnant and Lactating | 2 Capsule(s) |
| Vitamin B6 | vitamin | 2.2 | mg | 129 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin B6 | vitamin | 2.2 | mg | 110 | Pregnant and Lactating | 2 Capsule(s) |
| Folate | vitamin | 1667 | mcg DFE | 417 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Folate | vitamin | 1667 | mcg DFE | 278 | Pregnant and Lactating | 2 Capsule(s) |
| L-5-MTHF | vitamin | 1000 | mcg | N/A | N/A | 2 Capsule(s) |
| Vitamin B12 | vitamin | 2.6 | mcg | 108 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin B12 | vitamin | 2.6 | mcg | 93 | Pregnant and Lactating | 2 Capsule(s) |
| Biotin | vitamin | 300 | mcg | 1000 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Biotin | vitamin | 300 | mcg | 857 | Pregnant and Lactating | 2 Capsule(s) |
| Pantothenic Acid | vitamin | 6 | mg | 120 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Pantothenic Acid | vitamin | 6 | mg | 86 | Pregnant and Lactating | 2 Capsule(s) |
| Choline | vitamin | 100 | mg | 18 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Choline | vitamin | 100 | mg | 18 | Pregnant and Lactating | 2 Capsule(s) |
| Calcium | mineral | 200 | mg | 15 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Calcium | mineral | 200 | mg | 15 | Pregnant and Lactating | 2 Capsule(s) |
| Iron | mineral | 27 | mg | 150 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Iron | mineral | 27 | mg | 100 | Pregnant and Lactating | 2 Capsule(s) |
| Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Iodine | mineral | 150 | mcg | 52 | Pregnant and Lactating | 2 Capsule(s) |
| Magnesium | mineral | 80 | mg | 19 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Magnesium | mineral | 80 | mg | 20 | Pregnant and Lactating | 2 Capsule(s) |
| Zinc | mineral | 15 | mg | 136 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Zinc | mineral | 15 | mg | 115 | Pregnant and Lactating | 2 Capsule(s) |
| Selenium | mineral | 70 | mcg | 127 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Selenium | mineral | 70 | mcg | 100 | Pregnant and Lactating | 2 Capsule(s) |
| Copper | mineral | 1 | mg | 111 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Copper | mineral | 1 | mg | 77 | Pregnant and Lactating | 2 Capsule(s) |
| Manganese | mineral | 2 | mg | 87 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Manganese | mineral | 2 | mg | 77 | Pregnant and Lactating | 2 Capsule(s) |
| Chromium | mineral | 120 | mcg | 343 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Chromium | mineral | 120 | mcg | 267 | Pregnant and Lactating | 2 Capsule(s) |
| Molybdenum | mineral | 75 | mcg | 167 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Molybdenum | mineral | 75 | mcg | 150 | Pregnant and Lactating | 2 Capsule(s) |
| Proprietary Mixed Carotenoid Blend | blend | 450 | mcg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Proprietary Mixed Carotenoid Blend | blend | 450 | mcg | N/A | Pregnant and Lactating | 2 Capsule(s) |
| Lutein | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Lycopene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Zeaxanthin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Other Ingredients
Cellulose; Water; Ascorbyl Palmitate
Label Statements
Product Specific Information
- Store in a cool dry place.
Suggested Use
- Recommendations: As a dietary supplement take 2 capsules daily with a meal.
Precautions
- Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately. Warning: Vitamin K may be contraindicated with coumadin (warfarin). If you are pregnant or lactating have any health condition or are taking any medication particularly blood thinning medication consult your health professional before use. Keep out of the reach of children. Use only if safety seal is intact.
Other
- Scan to learn about our hypoallergenic supplements Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
Seals/Symbols
- Certified Gluten-Free by the Gluten-Free Certification Organization www.gluten.org GFCO.org
Formulation
- Multivitamin/mineral complex for pregnancy and lactation Gluten-free non-GMO & hypoallergenic Gluten-free non-GMO & hypoallergenic Multivitamin/mineral complex for pregnancy and lactation
Statement of Identity
- Dietary Supplement This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Branding Statement(s)
- DimaCal And TRAACS are trademarks of Albion Laboratories Inc. ChromeMate brand niacin-bound chromium. ChromeMate & logo are trademarks of Lonza or its affiliates. Metafolin is a registered trademark of Merck KGaA Darmstadt Germany.
Associated Company Information & Roles
Pure Encapsulations
490 Boston Post Road,
Sudbury,
MA
Roles for this Product:
- Manufacturer