Single 1 Daily Iron Free
Product Overview
Brand: Bluebonnet
Barcode: 7 43715 00113 8
Net Contents: 60 Caplet(s)
Serving Size (Overview): 1 Caplet(s)
Product Type: Other Combinations [A1325]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Jan 23, 2023
Market Status: On Market
Suggested Use (Overview): Directions: As a dietary supplement; take one caplet daily; preferably with a meal or as directed by a healthcare practitioner.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamins & Minerals | blend | N/A | N/A | N/A | N/A | 1 Caplet(s) |
| Vitamin A | vitamin | 750 | mcg | 83 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Vitamin C | vitamin | 100 | mg | 111 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Vitamin D3 | vitamin | 10 | mcg | 50 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Vitamin E | vitamin | 20 | mg | 133 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Thiamine | vitamin | 5 | mg | 417 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Riboflavin | vitamin | 5 | mg | 385 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Niacin | vitamin | 20 | mg | 125 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Vitamin B6 | vitamin | 5 | mg | 294 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Folate | vitamin | 667 | mcg DFE | 167 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Folic Acid | vitamin | 400 | mcg | N/A | N/A | 1 Caplet(s) |
| Vitamin B12 | vitamin | 24 | mcg | 1000 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Biotin | vitamin | 100 | mcg | 333 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Pantothenic Acid | vitamin | 20 | mg | 400 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Calcium | mineral | 100 | mg | 8 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Iodine | mineral | 75 | mcg | 50 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Magnesium | mineral | 50 | mg | 12 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Zinc | mineral | 5 | mg | 45 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Selenium | mineral | 25 | mcg | 45 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Copper | mineral | 0.5 | mg | 56 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Manganese | mineral | 1 | mg | 43 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Chromium | mineral | 100 | mcg | 286 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Molybdenum | mineral | 10 | mcg | 22 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Potassium | mineral | 50 | mg | 1 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Choline | vitamin | 4 | mg | <1 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Inositol | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Para-Aminobenzoic Acid | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Sprout Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Broccoli | botanical | N/A | N/A | N/A | N/A | 1 Caplet(s) |
| Kale | botanical | N/A | N/A | N/A | N/A | 1 Caplet(s) |
| Super Fruits | blend | N/A | N/A | N/A | N/A | 1 Caplet(s) |
| Pomegranate extract | botanical | 12.5 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Tomato Extract | botanical | 5 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Plant Source Nutrients | blend | N/A | N/A | N/A | N/A | 1 Caplet(s) |
| Spirulina | botanical | 150 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Chlorella | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Citrus Bioflavonoids | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Flaxseed; Powder | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Evening Primrose Oil; Powder | fat | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Ribonucleic Acid | non-nutrient/non-botanical | 20 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Quercetin | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Rutin | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Chlorophyll | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Deoxyribonucleic Acid | non-nutrient/non-botanical | 6 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Hesperidin | non-nutrient/non-botanical | 5 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Plant Source Enzymes | blend | N/A | N/A | N/A | N/A | 1 Caplet(s) |
| Bromelain | enzyme | 25 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Papain | enzyme | 25 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Amylase | enzyme | 2.5 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Cellulase | enzyme | 2.5 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Glucoamylase | enzyme | 2.5 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Lipase | enzyme | 2.5 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Protease | enzyme | 2.5 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Herbs | blend | N/A | N/A | N/A | N/A | 1 Caplet(s) |
| Astragalus Root Extract | botanical | 2.5 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Garlic Extract | botanical | 2.5 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Ginger root extract | botanical | 2.5 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Ginkgo biloba Leaf Extract | botanical | 2.5 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Horsetail; Powder | botanical | 2.5 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Panax ginseng Root Extract | botanical | 2.5 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
Other Ingredients
Cellulose; Stearic Acid; Magnesium Stearate (Mg Stearate); Vegetable Glaze
Label Statements
Formulation
- Now with organic sprouts Whole food-based multivitamin Iron free Gluten free K Parve (Kosher) Free of milk egg fish crustacean shellfish tree nuts peanuts wheat and sesame. Also free of gluten barley and sugar. Minerals are shown in their elemental value. Bluebonnet's KOF-K Certification #K-0000700
Formulation re: Organic
- Now with organic sprouts
Statement of Identity
- Dietary Supplement
Seals/Symbols
- K Parve (Kosher)
Suggested Use
- Directions: As a dietary supplement take one caplet daily preferably with a meal or as directed by a healthcare practitioner.
Product Specific Information
- Store tightly closed in a cool dry place.
Precautions
- Contains: Soybeans Caution: For adults only. Consult physician if pregnant/nursing taking medication or have a medical condition. Keep out of reach of children.
Associated Company Information & Roles
Bluebonnet Nutrition Corporation
12915 Dairy Ashford,
Sugar Land,
TX
77478
USA
Roles for this Product:
- Manufacturer