Polyphenol Nutrients
Product Overview
Brand: Pure Encapsulations
Barcode: 7 66298 00842 4
Net Contents: 180 Capsule(s)
Serving Size (Overview): 3 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Nov 22, 2022
Market Status: On Market
Suggested Use (Overview): Recommendations: As a dietary supplement; take 3 capsules; 1-2 times daily; with meals.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 1125 | mcg | 125 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Vitamin C | vitamin | 250 | mg | 278 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Vitamin D | vitamin | 10 | mcg | 50 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Vitamin E | vitamin | 34 | mg | 223 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Thiamine | vitamin | 25 | mg | 2083 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Riboflavin | vitamin | 17.35 | mg | 1335 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Niacin | vitamin | 37.5 | mg | 234 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Vitamin B6 | vitamin | 10.4 | mg | 612 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Folate | vitamin | 667 | mcg DFE | 167 | Adults and children 4 or more years of age | 3 Capsule(s) |
| L-5-MTHF | vitamin | 400 | mcg | N/A | N/A | 3 Capsule(s) |
| Vitamin B12 | vitamin | 250 | mcg | 10417 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Biotin | vitamin | 400 | mcg | 1333 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Pantothenic Acid | vitamin | 25 | mg | 500 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Choline | vitamin | 20 | mg | 4 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Calcium | mineral | 150 | mg | 12 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Iodine | mineral | 100 | mcg | 67 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Magnesium | mineral | 75 | mg | 18 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Zinc | mineral | 7.5 | mg | 68 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Selenium | mineral | 100 | mcg | 182 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Copper | mineral | 1 | mg | 111 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Manganese | mineral | 2.5 | mg | 109 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Chromium | mineral | 50 | mcg | 143 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Molybdenum | mineral | 50 | mcg | 111 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Potassium | mineral | 49 | mg | 1 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Boron Glycinate | mineral | 1 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Vanadium | mineral | 50 | mcg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Proprietary Mixed Carotenoid Blend | blend | 212 | mcg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Lutein | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Lycopene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Zeaxanthin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| N-Acetyl-L-Cysteine | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Inositol | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Alpha Lipoic Acid | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| MascularSynergy Complex | blend | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| FloraGLO Lutein | non-nutrient/non-botanical | 3 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Zeaxanthin | non-nutrient/non-botanical | 500 | mcg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Cell Health Polyphenols | blend | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Quercetin | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Blueberry (Vaccinium angustifolium) extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Olive (Olea europaea) extract | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Pomegranate (Punica granatum) extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Grape (Vitis vinifera) extract | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Green Tea (Camellia sinensis) extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
Other Ingredients
Vegetarian Capsule (Cellulose; Water); Ascorbyl Palmitate
Label Statements
Product Specific Information
- Store in a cool dry place.
Suggested Use
- Recommendations: As a dietary supplement take 3 capsules 1-2 times daily with meals.
Precautions
- Warning: Take with food. If you have liver problems consult your health professional before use. If pregnant or lactating have any health condition or are taking any medication consult your health professional before use. Keep out of the reach of children. Use only if safety seal is intact.
Other
- Scan to learn about our hypoallergenic supplements Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
Seals/Symbols
- GFCO.org Certified Gluten-free by the Gluten-Free Certification Organization www.gluten.org
Formulation
- Multivitamin/mineral formula with added polyphenols for advanced cellular protection Gluten-free non-GMO & hypoallergenic Gluten-free non-GMO & hypoallergenic
Statement of Identity
- Dietary Supplement This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Branding Statement(s)
- Metafolin is a registered trademark of Merck KGaA Darmstadt Germany.FlorGLO is a registered trademark of Kemin Industries Inc.Zeaxanthin is sourced from OPTISHARP brand. OPTISHARP is a trademark of DSM.ChromeMate brand niacin-bound chromium. ChromeMate & logo are trademarks of Lonza or its affiliates
Associated Company Information & Roles
Pure Encapsulations
490 Boston Post Road,
Sudbury,
MA
Roles for this Product:
- Manufacturer