Raw Organic Perfect Food Alkalizer & Detoxifier Lemon Ginger
Product Overview
Brand: Garden of Life
Barcode: 6 58010 11714 2
Net Contents: 9.94 Ounce(s); 282 Gram(s)
Serving Size (Overview): 9.4 Gram(s) [1 Level Scoop]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Aug 23, 2022
Market Status: On Market
Suggested Use (Overview): Suggested use: Mix 1 level scoop in your favorite juice; smoothie or 8 oz of water (scoop included). Shake before scooping as contents settle.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 30 | Calorie(s) | N/A | N/A | 9.4 Gram(s) |
| Sodium | mineral | 50 | mg | 2 | Adults and children 4 or more years of age | 9.4 Gram(s) |
| Total Carbohydrates | sugar | 5 | Gram(s) | 2 | Adults and children 4 or more years of age | 9.4 Gram(s) |
| Dietary Fiber | fiber | 1 | Gram(s) | 4 | Adults and children 4 or more years of age | 9.4 Gram(s) |
| Total Sugars | sugar | <1 | Gram(s) | N/A | Adults and children 4 or more years of age | 9.4 Gram(s) |
| Protein | protein | 2 | Gram(s) | N/A | N/A | 9.4 Gram(s) |
| Vitamin A | vitamin | 30 | mcg | 3 | Adults and children 4 or more years of age | 9.4 Gram(s) |
| Vitamin C | vitamin | 28 | mg | 30 | Adults and children 4 or more years of age | 9.4 Gram(s) |
| Vitamin K | vitamin | 73 | mcg | 60 | Adults and children 4 or more years of age | 9.4 Gram(s) |
| Riboflavin | vitamin | 0.19 | mg | 15 | Adults and children 4 or more years of age | 9.4 Gram(s) |
| Folate | vitamin | 21 | mg DFE | 6 | Adults and children 4 or more years of age | 9.4 Gram(s) |
| Vitamin B12 | vitamin | 2 | mcg | 80 | Adults and children 4 or more years of age | 9.4 Gram(s) |
| Calcium | mineral | 78 | mg | 6 | Adults and children 4 or more years of age | 9.4 Gram(s) |
| Iron | mineral | 3 | mg | 15 | Adults and children 4 or more years of age | 9.4 Gram(s) |
| Magnesium | mineral | 29 | mg | 6 | Adults and children 4 or more years of age | 9.4 Gram(s) |
| Manganese | mineral | 0.42 | mg | 20 | Adults and children 4 or more years of age | 9.4 Gram(s) |
| Chromium | mineral | 10.4 | mcg | 30 | Adults and children 4 or more years of age | 9.4 Gram(s) |
| Molybdenum | mineral | 13 | mcg | 30 | Adults and children 4 or more years of age | 9.4 Gram(s) |
| Potassium | mineral | 230 | mg | 4 | Adults and children 4 or more years of age | 9.4 Gram(s) |
| Organic U.S.A. Farmed Green Juice Blend | blend | 3.2 | Gram(s) | N/A | Adults and children 4 or more years of age | 9.4 Gram(s) |
| organic Barley Grass | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Alfalfa Grass | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Wheat Grass | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Oat Grass | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Kamut Grass | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Organic Alkalizer Blend | blend | 1.1 | Gram(s) | N/A | Adults and children 4 or more years of age | 9.4 Gram(s) |
| organic Lemon juice | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic cracked wall Chlorella | other | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic freeze dried Coconut Water | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Algas calcareas | other | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Ginger | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Spinach | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Kale | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Organic Detoxifier Blend | blend | 1.1 | Gram(s) | N/A | Adults and children 4 or more years of age | 9.4 Gram(s) |
| organic Burdock | botanical | 250 | mg | N/A | N/A | 9.4 Gram(s) |
| organic Turmeric | botanical | 250 | mg | N/A | N/A | 9.4 Gram(s) |
| organic Dandelion | botanical | 150 | mg | N/A | N/A | 9.4 Gram(s) |
| organic Red Clover | botanical | 150 | mg | N/A | N/A | 9.4 Gram(s) |
| Organic Yellow Dock | botanical | 150 | mg | N/A | N/A | 9.4 Gram(s) |
| organic Radish | botanical | 100 | mg | N/A | N/A | 9.4 Gram(s) |
| Organic Fruit & Veggie Juice Antioxidant Blend | blend | 1.1 | Gram(s) | N/A | Adults and children 4 or more years of age | 9.4 Gram(s) |
| organic Parsley | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Amla | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Strawberry | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Cherry | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Beet | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Carrot | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Blackberry | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Broccoli | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Tomato | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Blueberry | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Raspberry | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Red Cabbage | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Brussels Sprout | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Green Bell Pepper | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Cucumber | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Celery | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Garlic | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Green Onion | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Cauliflower | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Asparagus | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Organic Sprout Blend | blend | 1 | Gram(s) | N/A | Adults and children 4 or more years of age | 9.4 Gram(s) |
| organic Flax | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Amaranth | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Quinoa | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Buckwheat | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Millet | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Chia | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Garbanzo Bean | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Lentil | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Adzuki Bean | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Sunflower | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Pumpkin | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| organic Sesame | botanical | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Raw Probiotic & Enzyme Blend | blend | 30 | mg | N/A | Adults and children 4 or more years of age | 9.4 Gram(s) |
| Lipase | enzyme | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Protease | enzyme | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Aspergillopepsin | enzyme | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Beta-Glucanase | enzyme | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Cellulase | enzyme | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Bromelain | enzyme | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Phytase | enzyme | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Lactase | enzyme | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Papain | enzyme | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Peptidase | enzyme | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Pectinase | enzyme | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Hemicellulase | enzyme | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Xylanase | enzyme | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Lactobacillus Blend | bacteria | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Lactobacillus acidophilus | bacteria | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Lactobacillus plantarum | bacteria | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
| Lactobacillus bulgaricus | bacteria | N/A | N/A | N/A | N/A | 9.4 Gram(s) |
Other Ingredients
organic Lemon flavor; organic Stevia extract
Label Statements
Formulation
- Alkalize Detoxify Energize Why Juiced Greens? Juicing concentrates the nutrients. We use 6x more organic grasses to create our juice powder versus whole leaf powders concentrating all of the goodness. Non-GMO Verified Vegan Third party certified by Vegan Action Certified Gluten-Free by NSF Raw Organic Perfect Foods Alkalizer & Detoxifier is packed with 52 nutrient-dense ingredients including powerful organic cleansing herbs and balancing alkalizers plus live probiotics & enzymes. Juiced green superfood OU (Kosher) Naturally occurring vitamins and minerals. Made without dairy or soy ingredients added sugars filler ingredients nor artificial colors or preservatives. Made in the U.S.A. from foods grown in the U.S.A. and other countries. Farmed without toxic pesticides or herbicides Independent third party verification
Seals/Symbols
- USDA Organic Non GMO Project Verified Nongmoproject.org Certified Vegan Vegan.org NSF Certified Gluten-free OU (Kosher) Certified B Corporation
Formulation re: Organic
- Organic Matters Certified organic by QCS
Statement of Identity
- These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Whole Food Dietary Supplement
Suggested Use
- Suggested use: Mix 1 level scoop in your favorite juice smoothie or 8 oz of water (scoop included). Shake before scooping as contents settle.
Precautions
- Not intended for children. Keep out of reach of children. Do not use if safety seal is broken or missing. Caution: As with any dietary supplement consult your healthcare practitioner before using this product especially if you are pregnant nursing anticipate surgery take medication on a regular basis or are otherwise under medical supervision. Manufactured in a facility that also processes egg milk soy wheat fish and tree nuts. Contains: Tree nuts (coconut).
Product Specific Information
- Store in a cool dry place.
Other
- Packaged by weight not volume. Settling may occur. Recyclable bottle Certified Renewable Energy We buy 100% Certified Renewable Energy Green-e.org
Branding Statement(s)
- Copyright 2018 Garden of Life LLC
Associated Company Information & Roles
Garden of Life LLC
4200 Northcorp Parkway,
Palm Beach Gardens,
FL
33410
USA
Roles for this Product:
- Distributor