Premier 50 Plus
Product Overview
Brand: Theragran-M
Net Contents: 130 Caplet(s)
Serving Size (Overview): 1 Caplet(s)
Product Type: Other Combinations [A1325]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Aug 23, 2022
Market Status: On Market
Suggested Use (Overview): Your supplement needs may depend on your diet and other factors. Ask your health advisor. Directions: Adults - One caplet daily with food as a dietary supplement.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 890 | mcg | 99 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Vitamin C | vitamin | 120 | mg | 133 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Vitamin D3 | vitamin | 25 | mcg | 125 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Vitamin E | vitamin | 27 | mg | 180 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Vitamin K | vitamin | 10 | mcg | 8 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Thiamine | vitamin | 3 | mg | 250 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Riboflavin | vitamin | 3 | mg | 231 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Niacin | vitamin | 25 | mg | 156 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Vitamin B6 | vitamin | 6 | mg | 353 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Folate | vitamin | 680 | mcg DFE | 170 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Folic Acid | vitamin | 400 | mcg | N/A | N/A | 1 Caplet(s) |
| Vitamin B12 | vitamin | 30 | mcg | 1250 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Biotin | vitamin | 35 | mcg | 117 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Pantothenic Acid | vitamin | 15 | mg | 300 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Calcium | mineral | 200 | mg | 15 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Phosphorus | mineral | 50 | mg | 4 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Magnesium | mineral | 100 | mg | 24 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Zinc | mineral | 17 | mg | 155 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Selenium | mineral | 200 | mcg | 364 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Copper | mineral | 2 | mg | 222 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Manganese | mineral | 3.5 | mg | 152 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Chromium | mineral | 150 | mcg | 429 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Molybdenum | mineral | 75 | mcg | 167 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Chloride | mineral | 72 | mg | 3 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Potassium | mineral | 80 | mg | 2 | Adults and children 4 or more years of age | 1 Caplet(s) |
| Boron | mineral | 150 | mcg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Silica | mineral | 2 | mg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Vanadium | mineral | 10 | mcg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Coenzyme Q10 | non-nutrient/non-botanical | 250 | mcg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Lutein | non-nutrient/non-botanical | 250 | mcg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
| Lycopene | non-nutrient/non-botanical | 375 | mcg | N/A | Adults and children 4 or more years of age | 1 Caplet(s) |
Other Ingredients
Calcium Carbonate (Ca Carbonate; CaCO3); Dicalcium Phosphate; Magnesium Oxide; Potassium Chloride; Ascorbic Acid; D-Alpha-Tocopherol Acetate (Vitamin E); Gelatin; Microcrystalline Cellulose; Croscarmellose Sodium; Beta-Carotene; Calcium Silicate (Ca Silicate); Carnauba Wax; Cholecalciferol; Chromium Chloride (Cr Chloride); Coenzyme Q-10 (CoQ10); Cupric Oxide; Cyanocobalamin; D-Calcium Pantothenate; Dextrin; Dextrose; FD&C Blue #2 lake; FD&C Red #40 Lake; FD&C Yellow #6 Lake; Hydroxypropylmethylcellulose (HPMC); Lecithin; Lutein; Lycopene; Magnesium Stearate (Mg Stearate); Manganese Sulfate (Mn Sulfate); Niacinamide; Phytonadione; Polyethylene Glycol (PEG); Potassium Iodide (K Iodide); Pyridoxine Hydrochloride (Pyridoxine HCl); Retinyl Acetate; Sodium Borate (Na Borate); Sodium Metavanadate (Na Metavanadate); Sodium Molybdate; Sodium Selenate (Na Selenate); Stearic Acid (C18:0); Thiamine Mononitrate; Titanium Dioxide (TiO2); Zinc Oxide (Zn Oxide)
Label Statements
Formulation
- Advanced nutrition for mind & body With CoQ10 250 mcg Iron free May help promote heart & eye health 25 mcg Vitamin D3 Gluten free
Statement of Identity
- Multivitamin/Mineral Supplement This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Other
- Easy to swallow 100% satisfaction guaranteed
Suggested Use
- Your supplement needs may depend on your diet and other factors. Ask your health advisor. Directions: Adults; One caplet daily with food as a dietary supplement.
Precautions
- Do not use if printed seal under cap is missing or broken Contains: Soy Caution: Pregnant or nursing women individuals taking medication(s) or persons who have a health condition should consult their physician before using this product. Keep out of reach of children.
Branding Statement(s)
- Copyright 2018 Walgreen Co. Theragran-M is a registered trademark of Walgreen Co.
Product Specific Information
- Store at 15; 30 C (59; 86 F).
Associated Company Information & Roles
Walgreen Co.
200 Wilmot Rd,
Deerfield,
IL
60015
Roles for this Product:
- Distributor