Super Multi
Product Overview
Brand: New Sun
Barcode: 80-9
Net Contents: 180 Veg Capsule(s)
Serving Size (Overview): 2 Veg Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Jul 21, 2022
Market Status: On Market
Suggested Use (Overview): Recommendation: Take 2 capsules daily with food.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 3750 | mcg | 417 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Vitamin C | vitamin | 250 | mg | 278 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Vitamin D | vitamin | 2.5 | mcg | 13 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Vitamin E | vitamin | 67 | mg | 447 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Thiamine | vitamin | 25 | mcg | 2083 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Riboflavin | vitamin | 25 | mg | 1923 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Niacin | vitamin | 25 | mg | 156 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Vitamin B6 | vitamin | 25 | mg | 1471 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Folate | vitamin | 680 | mcg DFE | 170 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Folic Acid | vitamin | 400 | mcg | N/A | N/A | 2 Veg Capsule(s) |
| Vitamin B12 | vitamin | 100 | mcg | 4167 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Biotin | vitamin | 50 | mcg | 167 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Pantothenic Acid | vitamin | 25 | mg | 500 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Choline | vitamin | 25 | mg | 5 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Calcium | mineral | 50 | mg | 4 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Iodine | mineral | 75 | mcg | 50 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Magnesium | mineral | 50 | mg | 12 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Zinc | mineral | 7.5 | mg | 68 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Selenium | mineral | 25 | mcg | 45 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Copper | mineral | 0.25 | mg | 28 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Manganese | mineral | 2.5 | mg | 109 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Chromium | mineral | 50 | mcg | 143 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Molybdenum | mineral | 25 | mcg | 56 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Potassium | mineral | 12.5 | mg | <1 | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Spirulina | botanical | 125 | mg | N/A | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Chlorella | other | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Alfalfa juice concentrate | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Green Tea Leaf Extract | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Inositol | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Para-Aminobenzoic Acid | non-nutrient/non-botanical | 15 | mg | N/A | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Panax Ginseng | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Citrus Bioflavonoid Complex | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Rutin Powder | non-nutrient/non-botanical | 12.5 | mg | N/A | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Bromelain | enzyme | 20 | mg | N/A | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Papain | enzyme | 12.5 | mg | N/A | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Protease Blend | enzyme | 12.5 | mg | N/A | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Lipase | enzyme | 12.5 | mg | N/A | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
| Amylase | enzyme | 5 | mg | N/A | Adults and children 4 or more years of age | 2 Veg Capsule(s) |
Other Ingredients
Hypromellose (Cellulose); Magnesium Stearate (Mg Stearate); Silicon Dioxide (SiO2); Microcrystalline Cellulose; Stearic Acid (C18:0)
Label Statements
Suggested Use
- Recommendation: Take 2 capsules daily with food.
Precautions
- Warning: For adults only. Consult physician if pregnant/nursing taking medication or have a medical condition. Keep out of reach of children. Not manufactured with wheat gluten milk egg fish shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Formulation
- Natural color variation may occur in this product. Super Multi with green superfoods Vegetarian/Vegan Vitamin E from non-GMO Soy. Not manufactured with wheat gluten milk egg fish shellfish or tree nut ingredients.
Branding Statement(s)
- TRAACS is a trademark of Albion Laboratories Inc.
Product Specific Information
- Store in a cool dry place after opening.
Statement of Identity
- A Dietary SupplementVitamin/Mineral Supplement
Associated Company Information & Roles
New Sun Inc.
Hendersonville,
NC
28792
Roles for this Product:
- Distributor