Perfect Eyes
Product Overview
Brand: Nature's Sunshine
Barcode: 0 99904 04075 5
Net Contents: 60 Capsule(s)
Serving Size (Overview): 2 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Sep 24, 2021
Market Status: On Market
Suggested Use (Overview): Recommended Use: Take 2 capsules daily with a meal.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 360 | mcg | 40 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin C | vitamin | 440 | mg | 489 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Zinc | mineral | 15 | mg | 136 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Selenium | mineral | 40 | mcg | 73 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Copper | mineral | 1.7 | mg | 189 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Lutein | non-nutrient/non-botanical | 18 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Zeaxanthin | non-nutrient/non-botanical | 3.6 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Proprietary Blend | blend | 234 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Apple Fruit Extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Carotenoid Blend | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Alpha-Carotene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Lycopene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Cryptoxanthin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Turmeric root extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Green Tea leaf extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Bilberry fruit extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| N-Acetyl-L-Cysteine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Taurine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Quercetin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Grape Seed Extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Olive leaf extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Sodium Copper Chlorophyllin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Other Ingredients
Capsule (Gelatin; Water); Cellulose; Magnesium Stearate; Stearic Acid (C18:0); Silicon Dioxide (SiO2)
Label Statements
Statement of Identity
- These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Other
- Bottle made from 100% post consumer recycled material.We are committed to you and our planet. Scan to learn more. New look!Same great product Herbal experts since 1972
Formulation
- Supports macular health Perfect Eyes with Lutein for healthy eyes and vision Perfect Eyes helps maintain healthy vision with ingredients inspired by the AREDs study. This formula supports macular health optimal night vision and helps to filter blue light and UV radiation from the macula. It also provides antioxidants which may protect cells from free radical damage. Vital eye support Perfect Eyes with herbal extracts Protects eyes against damaging blue lightGuaranteed pure
Precautions
- Do not use if inner seal is missing or damaged.
Suggested Use
- Recommended Use: Take 2 capsules daily with a meal.
Associated Company Information & Roles
Nature's Sunshine Products Inc.
Spanish Fork,
UT
84660
Roles for this Product:
- Manufacturer