Source of Life Liquid Natural Delicious Tropical Fruit Flavor
Product Overview
Brand: Natures Plus
Barcode: 0 97467 30605 9
Net Contents: 8 Fluid Ounce(s); 236.56 mL
Serving Size (Overview): 29.57 mL [2 Tablespoons or 1 Capful]
Product Type: Other Combinations [A1325]
Form: Liquid [E0165]
Date Entered: Jun 23, 2021
Market Status: On Market
Suggested Use (Overview): Directions: Shake well. As a dietary supplement; two tablespoons or one capful (29.57 ml) once daily. Delicious; refreshing; tasty flavor can be enjoyed straight from the bottle or mixed with your favorite beverage.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 20 | Calorie(s) | N/A | N/A | 29.57 mL |
| Total Carbohydrates | sugar | 5 | Gram(s) | 2 | Adults and children 4 or more years of age | 29.57 mL |
| Sugar | sugar | 4 | Gram(s) | N/A | Adults and children 4 or more years of age | 29.57 mL |
| Vitamin A | vitamin | 10000 | IU | 200 | Adults and children 4 or more years of age | 29.57 mL |
| Vitamin C | vitamin | 500 | mg | 833 | Adults and children 4 or more years of age | 29.57 mL |
| Vitamin D3 | vitamin | 1000 | IU | 250 | Adults and children 4 or more years of age | 29.57 mL |
| Vitamin E | vitamin | 200 | IU | 667 | Adults and children 4 or more years of age | 29.57 mL |
| Vitamin K2 | vitamin | 80 | mcg | 100 | Adults and children 4 or more years of age | 29.57 mL |
| Thiamine | vitamin | 25 | mg | 1667 | Adults and children 4 or more years of age | 29.57 mL |
| Riboflavin | vitamin | 25 | mg | 1471 | Adults and children 4 or more years of age | 29.57 mL |
| Niacin | vitamin | 40 | mg | 200 | Adults and children 4 or more years of age | 29.57 mL |
| Vitamin B6 | vitamin | 25 | mg | 1250 | Adults and children 4 or more years of age | 29.57 mL |
| Folate | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 29.57 mL |
| Vitamin B12 | vitamin | 1000 | mcg | 16667 | Adults and children 4 or more years of age | 29.57 mL |
| Biotin | vitamin | 100 | mcg | 33 | Adults and children 4 or more years of age | 29.57 mL |
| Pantothenic Acid | vitamin | 60 | mg | 600 | Adults and children 4 or more years of age | 29.57 mL |
| Calcium | mineral | 50 | mg | 5 | Adults and children 4 or more years of age | 29.57 mL |
| Iron | mineral | 4.5 | mg | 25 | Adults and children 4 or more years of age | 29.57 mL |
| Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 29.57 mL |
| Magnesium | mineral | 25 | mg | 6 | Adults and children 4 or more years of age | 29.57 mL |
| Zinc | mineral | 7.5 | mg | 50 | Adults and children 4 or more years of age | 29.57 mL |
| Selenium | mineral | 25 | mcg | 35 | Adults and children 4 or more years of age | 29.57 mL |
| Copper | mineral | 1.5 | mg | 75 | Adults and children 4 or more years of age | 29.57 mL |
| Manganese | mineral | 4 | mg | 200 | Adults and children 4 or more years of age | 29.57 mL |
| Chromium | mineral | 20 | mcg | 17 | Adults and children 4 or more years of age | 29.57 mL |
| Molybdenum | mineral | 37.5 | mcg | 50 | Adults and children 4 or more years of age | 29.57 mL |
| Potassium | mineral | 50 | mg | 1 | Adults and children 4 or more years of age | 29.57 mL |
| Source-70 Whole Food Complex | blend | 500 | mg | N/A | Adults and children 4 or more years of age | 29.57 mL |
| Proprietary Soluble Whole Food Complex | blend | N/A | N/A | N/A | N/A | 29.57 mL |
| prehistoric Trace Element concentrate | blend | N/A | N/A | N/A | N/A | 29.57 mL |
| Spirulina | bacteria | N/A | N/A | N/A | N/A | 29.57 mL |
| Citrus Bioflavonoid Complex | non-nutrient/non-botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 29.57 mL |
| Flavanones | non-nutrient/non-botanical | 48 | mg | N/A | N/A | 29.57 mL |
| Flavanols | non-nutrient/non-botanical | 2 | mg | N/A | N/A | 29.57 mL |
| Flavones and related Phenolic compounds | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 29.57 mL |
| Ginseng | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 29.57 mL |
| Inositol | non-nutrient/non-botanical | 30 | mg | N/A | Adults and children 4 or more years of age | 29.57 mL |
| PABA | non-nutrient/non-botanical | 15 | mg | N/A | Adults and children 4 or more years of age | 29.57 mL |
| Choline | vitamin | 13 | mg | N/A | Adults and children 4 or more years of age | 29.57 mL |
| Chlorophyll | non-nutrient/non-botanical | 4 | mg | N/A | Adults and children 4 or more years of age | 29.57 mL |
Other Ingredients
purified Water; Crystalline Fructose; Natural flavors; Citric Acid; Xanthan Gum; Malic Acid; Potassium Benzoate; potassium sorbate; Astragalus; Ligustrum; Schisandra; Echinacea angustifolia; Irish Moss; Thyme; Rice Bran
Label Statements
Formulation
- Nutritional support for natural energy production and overall well-being. Source of Life Liquid is an incredible breakthrough in liquid nutrition that combines the revitalizing benefits of vitamins minerals whole foods essential fatty acids Korean ginseng and bioflavonoids for total well-being. Each drop is then fused with Source-70 whole food complex supplying more than 70 soluble whole food trace elements plus the comprehensive phytonutrient goodness of spirulina. Source of Life Liquid is perfect for those individuals who cannot swallow tablets or capsules or anyone seeking a quick energy boost. Free from artificial colors and sweeteners. Free from the common allergens yeast wheat soy and milk. Gluten free Guaranteed burst of energy With whole food concentrates Hypo-allergenic Vegetarian Made with Vitashine
Other
- New drip-proof bottle. Energy on the go!
Suggested Use
- Directions: Shake well. As a dietary supplement two tablespoons or one capful (29.57 ml) once daily. Delicious refreshing tasty flavor can be enjoyed straight from the bottle or mixed with your favorite beverage.
Product Specific Information
- Keep tightly closed. Refrigerate after opening.
Precautions
- Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose call a physician or poison control center immediately.
Statement of Identity
- This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Multi-Vitamin & Mineral Supplement
Branding Statement(s)
- Source of Life is a registered trademark of Natural Organics Inc. in the US and other countries. Copyright Natural Organics
Associated Company Information & Roles
Natural Organics Laboratories Inc. makers of Nature's Plus
9500 New Horizons Blvd.,
Amityville,
NY
11701
USA
Roles for this Product:
- Manufacturer