Seniority Multivitamin
Product Overview
Brand: Country Life
Barcode: 0 15794 08180 7
Net Contents: N/A
Serving Size (Overview): 2 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Oct 25, 2012
Market Status: On Market
Suggested Use (Overview): Directions: Adults take two (2) capsules daily with food. Do no exceed recommended dose. As a reminder; discuss the supplements and medications that you take with your health care providers.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 5000 | IU | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin C | vitamin | 120 | mg | 200 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin D | vitamin | 400 | IU | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin E | vitamin | 120 | IU | 400 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Thiamin | vitamin | 3 | mg | 200 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Riboflavin | vitamin | 3.4 | mg | 200 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Niacin | vitamin | 40 | mg | 200 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin B6 | vitamin | 4 | mg | 200 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Folic Acid | vitamin | 800 | mcg | 200 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin B12 | vitamin | 500 | mcg | 8333 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Biotin | vitamin | 300 | mcg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Pantothenic Acid | vitamin | 20 | mg | 200 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Calcium | mineral | 20 | mg | 2 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Iron | mineral | 9 | mg | 50 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Iodine | mineral | 100 | mcg | 67 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Magnesium | mineral | 20 | mg | 5 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Olive leaf extract | botanical | 15 | mg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Selenium | mineral | 200 | mcg | 286 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Copper | mineral | 0.5 | mg | 25 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Manganese | mineral | 1 | mg | 50 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Chromium | mineral | 120 | mcg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Molybdenum | mineral | 50 | mcg | 67 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Potassium | mineral | 99 | mg | 3 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Inositol | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Choline | vitamin | 11.5 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Choline Bitartrate | vitamin | 25 | mg | N/A | N/A | 2 Capsule(s) |
| Rutin | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Citrus Bioflavonoid Complex | non-nutrient/non-botanical | 23 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Enzyme Blend | blend | 20 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Protease | enzyme | 618 | HU | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Amylase | enzyme | 212 | DU | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Lipase | enzyme | 2.26 | LU | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Cellulase | enzyme | 2.5 | CU | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Lactase | enzyme | 93.8 | LACU | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Organic Aloe Vera | botanical | 20 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Betaine | non-nutrient/non-botanical | 15.2 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| from 20 mg betaine hydrochloride | non-nutrient/non-botanical | 20 | mg | N/A | N/A | 2 Capsule(s) |
| Phytase | enzyme | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Marigold extract | botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Tomato Extract | botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Boron | mineral | 1 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Other Ingredients
Cellulose; Stearic Acid (C18:0); Magnesium Stearate; Starch; Cellulose; Silica; Maltodextrin (Potato); Sunflower Oil
Label Statements
Suggested Use
- Directions: Adults take two (2) capsules daily with food. Do no exceed recommended dose. As a reminder discuss the supplements and medications that you take with your health care providers.
Seals/Symbols
- CHROMEMATE(R)OptiZinc(R)Qmatrix(TM)ACTIValoe(R) K MAXI-SORB(TM) Delivery System Certified Vegetarian AVA(TM) American Vegetarian AssociationCertified GF(R) Gluten-FreeGood Manufacturing Practices GMP CERTIFIEDOur manufacturing supports wind power renewablechoice.comPLEASE RECYCLE
Precautions
- Do not accept if seal is broken. Keep out of the reach of children. WARNING: If you are pregnant nursing diabetic hypoglycemic taking medication or planning a surgery consult your doctor before using this product. If any adverse reactions occur stop taking the product and consult your doctor. WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. KEEP THIS PRODUCT OUT OF REACH OF CHILDREN. In case of accidental overdose call a Poison Control Center immediately.
Product/Version Code
- Product No. 8180 03H12L
Product Specific Information
- Store between 59(0)-86(0) F.
Formulation
- MULTIVITAMINS Gluten-Free Vegetarian Capsules NO: Wheat soy gluten milk or artificial color.
Other
- THE ADULT MULTIPLE A daily multiple including digestive enzymes Country Life always labels minerals in elemental weight. H.U.-Haemoglobin UnitsD.U.-Dextrinizing UnitsLacU-Lactase UnitsC.U.-Cellulase UnitsLU-Lipase Units This product has been manufactured at an NSF GMP Registered facility.
Statement of Identity
- Dietary Supplement
Branding Statement(s)
- ChromeMate(R) brand niacin-bound chromium.ChromeMate(R) is a registered trademark of InterHealth N.I.ACTIValoe(R) and Qmatrix(R) are registered trademarks of Aloecorp Inc.OptiZinc(R) brand zinc monomethionine.OptiZinc(R) is a registered trademark of InterHealth N.I.
Associated Company Information & Roles
Country Life LLC
180 Vanderbilt Motor Parkway,
Hauppauge,
NY
11788
USA
Roles for this Product:
- Manufacturer