Pump + Focus Razzle Berry
Product Overview
Brand: Like A Pro Supplements
Barcode: 6 11138 49038 2
Net Contents: 678 Gram(s); 23.9 Ounce(s)
Serving Size (Overview): 21.82 Gram(s) [1 scoop]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Apr 22, 2021
Market Status: On Market
Suggested Use (Overview): Suggested useMix 1 scoop of pre pump with 12oz of water 15-20 minutes prior to workouts.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| L-Citrulline Malate | non-nutrient/non-botanical | 6 | Gram(s) | N/A | Adults and children 4 or more years of age | 21.82 Gram(s) |
| GlycerPump | other | 3 | Gram(s) | N/A | Adults and children 4 or more years of age | 21.82 Gram(s) |
| Betaine Anhydrous | non-nutrient/non-botanical | 3 | Gram(s) | N/A | Adults and children 4 or more years of age | 21.82 Gram(s) |
| Peak O2 Blend | blend | 2 | Gram(s) | N/A | Adults and children 4 or more years of age | 21.82 Gram(s) |
| L-Tyrosine | amino acid | 2 | Gram(s) | N/A | Adults and children 4 or more years of age | 21.82 Gram(s) |
| Agmatine Sulfate | non-nutrient/non-botanical | 1.5 | Gram(s) | N/A | Adults and children 4 or more years of age | 21.82 Gram(s) |
| Green Tea extract | botanical | 300 | mg | N/A | Adults and children 4 or more years of age | 21.82 Gram(s) |
| L-Norvaline | amino acid | 250 | mg | N/A | Adults and children 4 or more years of age | 21.82 Gram(s) |
| Alpha GPC | non-nutrient/non-botanical | 600 | mg | N/A | Adults and children 4 or more years of age | 21.82 Gram(s) |
| Caffeine Anhydrous | non-nutrient/non-botanical | 125 | mg | N/A | Adults and children 4 or more years of age | 21.82 Gram(s) |
| Huperzine A | non-nutrient/non-botanical | 200 | mcg | N/A | Adults and children 4 or more years of age | 21.82 Gram(s) |
| Cordyceps militaris | other | N/A | N/A | N/A | N/A | 21.82 Gram(s) |
| Ganoderma lucidum | botanical | N/A | N/A | N/A | N/A | 21.82 Gram(s) |
| Pleurotus eryngii | botanical | N/A | N/A | N/A | N/A | 21.82 Gram(s) |
| Lentinula edodes | botanical | N/A | N/A | N/A | N/A | 21.82 Gram(s) |
| Hericium erinaceus | botanical | N/A | N/A | N/A | N/A | 21.82 Gram(s) |
| Trametes versicolor | other | N/A | N/A | N/A | N/A | 21.82 Gram(s) |
Other Ingredients
Silicon Dioxide (SiO2); Natural & Artificial flavor; Sucralose
Label Statements
Formulation
- Preworkout Pump + FocusClinically dosed Glycer PumpPeakO2Vaso6 This product contains no artificial coloring.
Statement of Identity
- Dietary Supplement
Suggested Use
- Suggested useMix 1 scoop of pre pump with 12oz of water 15-20 minutes prior to workouts.
Branding Statement(s)
- Glycerpump is a trademark of pinnacle ingredients (Australia)PeakO2 is a registered trademark of and is protected by patents pending of Disruptive Nutrition LLC and under exclusive global distribution by Compound Solutions Inc.Vaso6 is protected by patents 6706756B1 under exclusive global distribution by Compound Solutions Inc.
Precautions
- Allergen warningThis supplement was produced in a facility that also processes milk.
Associated Company Information & Roles
Like A Pro Supplements
No address details available for this company.
Roles for this Product:
- Manufacturer