Planta Madagascar Vanilla
Product Overview
Brand: Ambrosia
Net Contents: 744 Gram(s); 1.64 lb(s)
Serving Size (Overview): 30.3 Gram(s) [(1.07oz) 1 Scoop]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Nov 21, 2020
Market Status: On Market
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 100 | Calorie(s) | N/A | N/A | null Gram(s) |
| Calories from Fat | other | 3 | Calorie(s) | N/A | N/A | null Gram(s) |
| Total Fat | fat | 1 | Gram(s) | 2 | Adults and children 4 or more years of age | null Gram(s) |
| Unsaturated Fat | fat | 1 | Gram(s) | N/A | Adults and children 4 or more years of age | null Gram(s) |
| Total Carbohydrates | sugar | 2 | Gram(s) | 1 | Adults and children 4 or more years of age | null Gram(s) |
| Dietary Fiber | fiber | 1 | Gram(s) | 4 | Adults and children 4 or more years of age | null Gram(s) |
| Protein | protein | 20 | Gram(s) | 40 | Adults and children 4 or more years of age | null Gram(s) |
| Vitamin A | vitamin | 2500 | IU | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Vitamin C | vitamin | 30 | mg | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Vitamin D3 | vitamin | 200 | IU | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Vitamin E | vitamin | 15 | IU | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Vitamin K-1 | vitamin | 40 | mcg | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Thiamine | vitamin | 0.75 | mg | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Riboflavin | vitamin | 0.85 | mg | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Niacin | vitamin | 10 | mg | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Vitamin B6 | vitamin | 1 | mg | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Folic Acid | vitamin | 200 | mcg | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Vitamin B12 | vitamin | 3 | mcg | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Biotin | vitamin | 150 | mcg | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Pantothenic Acid | vitamin | 5 | mg | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Calcium | mineral | 100 | mg | 6 | Adults and children 4 or more years of age | null Gram(s) |
| Iron | mineral | 1.75 | mg | 9.7 | Adults and children 4 or more years of age | null Gram(s) |
| Phosphorus | mineral | 77.3 | mg | 4.6 | Adults and children 4 or more years of age | null Gram(s) |
| Iodine | mineral | 75 | mcg | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Magnesium | mineral | 200 | mg | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Zinc | mineral | 7.5 | mg | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Selenium | mineral | 35 | mg | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Copper | mineral | 1 | mg | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Manganese | mineral | 1 | mg | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Chromium | mineral | 60 | mcg | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Molybdenum | mineral | 37.5 | mcg | 30 | Adults and children 4 or more years of age | null Gram(s) |
| Chloride | mineral | 81 | mg | 2.4 | Adults and children 4 or more years of age | null Gram(s) |
| Sodium | mineral | 187.5 | mg | 7.8 | Adults and children 4 or more years of age | null Gram(s) |
| Potassium | mineral | 25 | mg | 0.7 | Adults and children 4 or more years of age | null Gram(s) |
| SunBCAA Fermented Vegetarian 2:1:1 ratio BCAA | blend | 1 | Gram(s) | N/A | Adults and children 4 or more years of age | null Gram(s) |
| Branch Chain Amino Acids | blend | N/A | N/A | N/A | N/A | null Gram(s) |
| L-Leucine | amino acid | N/A | N/A | N/A | N/A | null Gram(s) |
| L-Isoleucine | amino acid | N/A | N/A | N/A | N/A | null Gram(s) |
| L-Valine | amino acid | N/A | N/A | N/A | N/A | null Gram(s) |
Other Ingredients
organic Brown Rice Protein; organic Pea Protein; Natural flavors; Xanthan Gum; Lo Han Guo fruit extract; Stevia leaf extract; Solec F; Guar Gum; Rice Bran
Label Statements
Formulation
- Plant protein
Statement of Identity
- Dietary Supplement
Branding Statement(s)
- SunBCAA is a registered of ST Nutraceuticals
Associated Company Information & Roles
Ambrosia
No address details available for this company.
Roles for this Product:
- Manufacturer