Qualia Night
Product Overview
Brand: Qualia
Net Contents: 80 Capsule(s)
Serving Size (Overview): 4 Vegetarian Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Jan 22, 2021
Market Status: On Market
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin B6 | vitamin | 1.6 | mg | 94 | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Magnesium | mineral | 50 | mg | 11 | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Reishi Mushroom (Ganoderma lucidum) fruiting body extract | other | 500 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Holy Basil (Ocimum sanctum) leaf extract | botanical | 250 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Hawthorn leaf and flower extract | botanical | 160 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Gotu Kola (Centella asiatica) whole herb extract | botanical | 150 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| KSM-66 Ashwagandha (Withania somnifera) root extract | botanical | 150 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Schisandra chinensis fruit extract | botanical | 130 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Wild Blueberry fruit extract | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Polygala tenuifolia Root Extract | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Ziziphus jujuba seed extract | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Betaine | non-nutrient/non-botanical | 100 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| L-Tryptophan | amino acid | 100 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Olivex Olive fruit extract | botanical | 80 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Sesame seed extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| L-Theanine | amino acid | 50 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| White Peony (Paeonia lactiflora) root extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| AstaPure | non-nutrient/non-botanical | 33 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| y-Oryzanol | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Uridine | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Grapefruit whole fruit extract | botanical | 20 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Vineatrol 20 Grapevine extract | botanical | 20 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Saffron Stigma Extract | botanical | 15 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Lycopene | non-nutrient/non-botanical | 4 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Quercetin | non-nutrient/non-botanical | 2.5 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
Other Ingredients
Hypromellose; organic Rice concentrate; organic Rice extract Blend
Label Statements
Formulation
- Optimized sleepRelaxRechargeRestore
Statement of Identity
- Dietary Supplement
Other
- 28 day supply
Branding Statement(s)
- Olivex is a trademark of Grap'Sud. AstaPure is a registered trademark of Algatechnologies Ltd. KSM-66 is a registered trademark of Ixoreal Biomed Inc. Vineatrol is a registered trademark of ActichemKSM-66 Ashwagandha Patent Pending
Product Specific Information
- Storage: Keep tightly closed in a cool dry place.
Associated Company Information & Roles
Neurohacker Collective
No address details available for this company.
Roles for this Product:
- Manufacturer