SuperHair
Product Overview
Brand: Moon Juice
Net Contents: 120 Capsule(s)
Serving Size (Overview): 4 Vegetarian Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: May 22, 2020
Market Status: On Market
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 900 | mcg RAE | 100 | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Vitamin C | vitamin | 100 | mg | 111 | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Vitamin D3 | vitamin | 16 | mcg | 80 | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Vitamin E | vitamin | 18.7 | mg | 125 | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Vitamin B1 | vitamin | 10 | mg | 833 | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Vitamin B2 | vitamin | 10 | mg | 769 | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Vitamin B3 | vitamin | 5 | mg | 31 | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Vitamin B6 | vitamin | 1 | mg | 59 | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Folate | vitamin | 425 | mcg DFE | 106 | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Vitamin B12 | vitamin | 10 | mcg | 417 | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Biotin | vitamin | 500 | mcg | 1667 | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Vitamin B5 | vitamin | 4 | mg | 80 | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Iron | mineral | 10 | mg | 56 | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Iodine | mineral | 75 | mcg | 50 | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Zinc | mineral | 10 | mg | 91 | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Proprietary Blend | blend | 1245 | mg | N/A | Adults and children 4 or more years of age | null Vegetarian Capsule(s) |
| Ashwagandha (Withania somnifera) root extract | botanical | N/A | N/A | N/A | N/A | null Vegetarian Capsule(s) |
| Pumpkin (Curcurbita pepo) seed powder | botanical | N/A | N/A | N/A | N/A | null Vegetarian Capsule(s) |
| Kelp (Laminaria digitata) powder | other | N/A | N/A | N/A | N/A | null Vegetarian Capsule(s) |
| Red Radix (Panax ginseng) root powder | botanical | N/A | N/A | N/A | N/A | null Vegetarian Capsule(s) |
| Horsetail (Equisetum arvense L.) grass extract | botanical | N/A | N/A | N/A | N/A | null Vegetarian Capsule(s) |
| Saw Palmetto (Serenoa repens) fruit extract | botanical | N/A | N/A | N/A | N/A | null Vegetarian Capsule(s) |
| Vitamin K2 | vitamin | N/A | N/A | N/A | N/A | null Vegetarian Capsule(s) |
Other Ingredients
Rice concentrate (Nu-Flow); Hydroxypropyl Methylcellulose
Label Statements
Formulation
- Hair nutritionHealthier thicker stronger
Statement of Identity
- Dietary Supplement
Branding Statement(s)
- Quatrefolic is a registered trademark of Gnosis S.p.A. U.S. Patent No. 7947662.
Associated Company Information & Roles
Moon Juice
No address details available for this company.
Roles for this Product:
- Manufacturer